941 1st Street
Hermosa Beach, CA 90254
$1,200,000
Open Houses
Listing Broker: Vista Sotheby’s International Realty
Listing Agent: Julie Christensen
License #: 01804587
310-874-2886
Experience the best of both worlds in this beautifully appointed townhome; where coastal living meets the warmth and character of a mountain cabin. Just moments from the beach, this inviting retreat offers sweeping ocean views (on clear days you can see from Malibu to Catalina Island) abundant natural light, vaulted wood ceilings and a peaceful, tucked-away feel. Kitchen and bathrooms have been extensively remodeled recently and bring a new level of sophistication to the property. The entire interior has been freshly painted and still boasts rich wood accents. Newer windows, deck and flooring just add to the allure of this home. Ocean view living room has a fireplace for those brisk South Bay evenings! The two spacious bedrooms are on the same floor, each with its own bathroom; perfect for families, roommates or someone beginning their family. In addition to the two full bedrooms there is a flex space located above the kitchen (not included in square footage) that can act as an office or a relaxing yoga/workout/meditation area. Direct access to your private 2 car garage. Plus one guest parking spot shared by the HOA. Additionally, a shared, secure storage area provides the perfect spot for all the gear that comes with an active coastal lifestyle—bikes, beach toys, surfboards, etc. Close to parks, award winning Hermosa Beach schools, restaurants and shops. A private coastal escape that feels worlds ...
| Listing Id: | SB26196536 |
|---|---|
| List Price: | $1,200,000 |
| Property Type: | Residential |
| Property Sub Type: | Townhouse |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 1,317 |
| Association Fee: | $300 |
| Lot Size Square Feet: | 6,711.0 |
| Lot Size Acres: | 0.1541 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Hermosa Beach |
| County Or Parish: | Los Angeles |
| Postal Code: | 90254 |
| Year Built: | 1978 |
| Number Of Units Total: | 1 |
| Accessibility Features: | LowPileCarpet, None |
| Appliances: | ConvectionOven, Dishwasher, Freezer, Disposal, GasOven, GasRange, IceMaker, Refrigerator, RangeHood, SelfCleaningOven, VentedExhaustFan, WaterToRefrigerator, WaterHeater, Dryer, Washer |
| Association Amenities: | CallForRules |
| Association Fee Frequency: | Monthly |
| Room Type: | Bedroom, Kitchen, LivingRoom, PrimaryBedroom, Other |
| Association Name: | na |
| Association Phone: | 3105929395 |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Carport Spaces: | 0.0 |
| Common Interest: | Condominium |
| Common Walls: | OneCommonWall, EndUnit, NoOneAbove, NoOneBelow |
| Community Features: | StreetLights, Sidewalks |
| Construction Materials: | Drywall, Stucco |
| Cooling: | None |
| Current Financing: | Conventional |
| Direction Faces: | Southwest |
| Directions: | Sepulveda, east on 1st Street, north side of street midway up block |
| Disclosures: | CovenantsRestrictionsDisclosure, HoaDisclosure, PetRestrictions, PrincipalIsRealEstateLicensed |
| Electric: | ElectricityOnProperty |
| Elementary School: | View |
| Elevation Units: | Feet |
| Entry Level: | 2 |
| Entry Location: | ground |
| Exclusions: | personal items |
| Exterior Features: | Lighting |
| Fencing: | AverageCondition, Wood |
| Fireplace Features: | Gas, GasStarter, LivingRoom, RaisedHearth |
| Fireplace?: | Yes |
| Flooring: | Bamboo, Carpet, Laminate |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | Central, ForcedAir |
| Heating?: | Yes |
| High School: | Mira Costa |
| High School District: | Hermosa |
| Interior Features: | BreakfastBar, BuiltInFeatures, Balcony, CeilingFans, CrownMolding, CathedralCeilings, HighCeilings, LivingRoomDeckAttached, OpenFloorplan, QuartzCounters, RecessedLighting, Unfurnished, WiredForData, AllBedroomsDown, GalleyKitchen, PrimarySuite, WalkInClosets |
| Laundry Features: | GasDryerHookup, LaundryRoom |
| Levels: | ThreeOrMore |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2026-06-12 |
| Listing Terms: | Conventional |
| Living Area Source: | Assessor |
| Living Area Units: | SquareFeet |
| Lot Features: | DripIrrigationBubblers, SprinklersTimer |
| Lot Size Acres: | 0.1541 |
| Lot Size Area: | 6711.0 |
| Lot Size Source: | Assessor |
| Lot Size Units: | SquareFeet |
| Main Level Bathrooms: | 2 |
| Main Level Bedrooms: | 2 |
| Middle Or Junior School: | Valley |
| MLS Area Major: | 150 - Hermosa Bch East |
| Number Of Units In Community: | 4 |
| Open Parking Spaces: | 0.0 |
| Original List Price: | $1,200,000 |
| Parcel Number: | 4186026038 |
| Parking Features: | DoorMulti, DirectAccess, DrivewayLevel, Driveway, Garage, Paved, GarageFacesRear |
| Parking Total: | 2 |
| Patio And Porch Features: | Deck, Wood |
| Pool Features: | None |
| Possession: | ClosePlus1Day |
| Postal City: | HERMOSA BEACH |
| Postal Code Plus4: | 5311 |
| Property Attached?: | Yes |
| Property Condition: | UpdatedRemodeled, Turnkey |
| Road Frontage Type: | CityStreet |
| Roof: | Shingle |
| Security Features: | CarbonMonoxideDetectors, SmokeDetectors |
| Sewer: | PublicSewer |
| Sign On Property?: | Yes |
| Spa Features: | None |
| Special Listing Conditions: | Standard |
| State Or Province: | CA |
| Stories Total: | 3 |
| Utilities: | CableAvailable, CableConnected, ElectricityAvailable, ElectricityConnected, NaturalGasAvailable, NaturalGasConnected, PhoneAvailable, SewerAvailable, SewerConnected, WaterAvailable, WaterConnected |
| View: | Ocean |
| View?: | Yes |
| Water Source: | Public |
| Window Features: | DoublePaneWindows, GardenWindows, InsulatedWindows, Screens |
| Year Built Source: | Assessor |
| Zoning: | HBRP |
| Property Sub Type Additional: | Townhouse |
| Current Price: | $1,200,000.00 |
| Country Subdivision: | 06037 |
| Record Signature: | -589,059,739 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06037:4186026038 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 02:13 PM - PT
Property Last Updated: October 08, 2026 02:13 PM - PT









































