9 Bellingham
Laguna Niguel, CA 92677
$7,000
Listing Broker: Angeliza Palma, Broker
Listing Agent: Angeliza Palma
License #: 01265441
951-642-3805
Beautiful and Stunning Home in the Beacon Hill Landing Cape. Home has excellent curb appeal with astonishing landscaping, paver driveway, brick accents, gated entrance to the house and situated at the end of the cul-de-sac. The manicured outside courtyard and meticulously maintained home offers a spacious, single level living like feeling with most of the living space on the main level, including the master bedroom. Bamboo hard wood flooring on the first floor, high ceilings, lots of windows, skylights and double french doors out to the wrap around backyard. The master bedroom boasts high ceilings, mirrored closets, bathroom with dual sinks, quartz counter tops and shower. Hall bath has vanity, subway tile with designer accents. Kitchen with cabinet extension into kitchen nook. Gorgeous staircase leads you to the second story third bedroom. Home has PEX pipe, solar and vinyl fence. Two car attached garage and inside laundry. Close proximity to the parks, coast, award winning schools. HOA has three pools, spas and lighted tennis courts. Don't miss the opportunity to make this exceptional property your new home. This furnished home includes refrigerator, washer, dryer, couch, all bedroom furniture, dressers, tv, lamps, dining tables and chairs, accent chairs and couch, 2 sets of patio furniture and artworks. Please submit your application - RentSpree - https://apply.link/URc5JAQ.
--
| Listing Id: | PW26189906 |
|---|---|
| List Price: | $7,000 |
| Property Type: | Residential Lease |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 2,062 |
| Lot Size Square Feet: | 9,000.0 |
| Lot Size Acres: | 0.2066 |
| Waterfront?: | No |
| City: | Laguna Niguel |
| County Or Parish: | Orange |
| Postal Code: | 92677 |
| Year Built: | 1981 |
| Number Of Units Total: | 1 |
| Appliances: | Dishwasher, Refrigerator |
| Room Type: | Bedroom, DiningRoom |
| Association Name: | Dana Management Company |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Availability Date: | 2026-09-01 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Below Grade Finished Area Units: | SquareFeet |
| Common Walls: | NoCommonWalls |
| Community Features: | Mountainous |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Current Financing: | None |
| Directions: | . |
| Elevation Units: | Feet |
| Entry Level: | 1 |
| Entry Location: | 1 |
| Fireplace Features: | LivingRoom |
| Fireplace?: | Yes |
| Furnished: | Furnished |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | Central |
| Heating?: | Yes |
| High School District: | Capistrano Unified |
| Interior Features: | BreakfastArea, SeparateFormalDiningRoom, AllBedroomsUp, AllBedroomsDown |
| Laundry Features: | Inside |
| Lease Term: | TwelveMonths |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Contract Date: | 2026-08-29 |
| Living Area Source: | Assessor |
| Living Area Units: | SquareFeet |
| Lot Features: | CulDeSac |
| Lot Size Acres: | 0.2066 |
| Lot Size Area: | 9000.0 |
| Lot Size Source: | Assessor |
| Lot Size Units: | SquareFeet |
| Main Level Bathrooms: | 2 |
| Main Level Bedrooms: | 2 |
| MLS Area Major: | 699 - Not Defined |
| Original List Price: | $7,000 |
| Parcel Number: | 65201131 |
| Parking Total: | 2 |
| Pets Allowed: | No |
| Pool Features: | None |
| Postal City: | LAGUNA NIGUEL |
| Rent Includes: | AssociationDues |
| Sewer: | PublicSewer |
| State Or Province: | CA |
| Stories: | 1 |
| Stories Total: | 1 |
| View: | Canyon |
| View?: | Yes |
| Water Source: | Public |
| Year Built Source: | Assessor |
| Property Sub Type Additional: | SingleFamilyResidence |
| Security Deposit: | 0.0 |
| Sale Or Lease Indicator: | Lease |
| Current Price: | $7,000.00 |
| Country Subdivision: | 06059 |
| Lease Term Options: | TwelveMonths, Negotiable |
| Record Signature: | 1,879,264,469 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06059:65201131 |
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 02:13 PM - PT
Property Last Updated: October 08, 2026 02:13 PM - PT






