4030 Calle Lisa
San Clemente, CA 92672
$3,795,000
Listing Broker: Talavera Real Estate
Listing Agent: Christian Wach
License #: 01922260
949-804-0821
First time on the market in over 30 years for a reason, this home has been loved & enjoyed by its owners for decades. Well-positioned on an ocean-view, street-to-street row inside the desirable & 24-hr guard-gated Cyprus Shore neighborhood, this is one of the most sought-after addresses in all of San Clemente. Offering a generous rectangular 6,900 SF lot (115’ x 60’ with major potential to develop a large-scale home), other homes along this row have even gone subterranean with massive garage spaces & extensive custom builds up & over. The second level (& a third roof deck level both) WOULD offer more ocean view from a new home built to today’s maximized standards. The existing & turnkey midcentury home could also be enhanced & enjoyed with simple cosmetic changes (flooring & paint). Ascending vaulted ceilings in natural wood with a central fireplace enhance the main living level where an ocean-view great room (living, dining, kitchen, & informal dining) shares space with the primary bedroom - all on the main / upper living level. The primary offers a private deck overlooking the front of the home. A wraparound lanai deck can be accessed from the living room by multiple sliding doors & off of the informal dining space. A generous kitchen is open to the great room, all with pops of the emerald horizon accenting the view beyond. On the lower level, double doors feature custom stained glass. An entry ...
+ Read More| Listing Id: | OC26209129 |
|---|---|
| List Price: | $3,795,000 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 2,455 |
| Association Fee: | $630 |
| Lot Size Square Feet: | 6,900.0 |
| Lot Size Acres: | 0.1584 |
| Architectural Style: | Custom,MidCenturyModern |
| Waterfront?: | No |
| City: | San Clemente |
| County Or Parish: | Orange |
| Subdivision: | Cyprus Shore (Cs) |
| Postal Code: | 92672 |
| Year Built: | 1981 |
| Number Of Units Total: | 1 |
| Accessibility Features: | Parking |
| Appliances: | DoubleOven, Dishwasher, Freezer, GasCooktop, Disposal, GasOven, GasWaterHeater, IceMaker, Microwave, Refrigerator, WaterToRefrigerator, Dryer, Washer |
| Association Amenities: | Clubhouse, ControlledAccess, MaintenanceGrounds, Management, OutdoorCookingArea, Barbecue, Pool, Guard, SpaHotTub, Security, TennisCourts |
| Association Fee Frequency: | Monthly |
| Room Type: | Bathroom, Bedroom, EntryFoyer, GreatRoom, Kitchen, Laundry, LivingRoom, PrimaryBedroom, Other, DiningRoom |
| Association Name: | Cyprus Shore |
| Association Phone: | 714.285.2626 |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Common Interest: | PlannedDevelopment |
| Common Walls: | NoCommonWalls |
| Community Features: | Biking, Curbs, Foothills, Fishing, Golf, Gutters, Hiking, StormDrains, StreetLights, Suburban, Sidewalks, WaterSports, Gated, Park, Pool |
| Construction Materials: | Drywall, Glass, Concrete, WoodSiding |
| Cooling: | None |
| Current Financing: | Conventional |
| Direction Faces: | Northeast |
| Directions: | Exit I-5 South at Cristianitos Rd, Right on Cristianitos Rd, Right on Avenida Del Presidente, Left on Avenida De Las Palmera, Left on Calle Isabella, Right on Calle Louisa, Left on Calle Lisa, Home is on Right. |
| Disclosures: | BeachRights, CovenantsRestrictionsDisclosure, CoastalZone, HoaDisclosure |
| Door Features: | DoubleDoorEntry, SlidingDoors |
| Electric: | Standard |
| Elementary School: | Concordia |
| Elevation Units: | Feet |
| Entry Level: | 1 |
| Entry Location: | Front Left |
| Exterior Features: | Lighting, RainGutters |
| Fencing: | Block, GoodCondition, WroughtIron |
| Fireplace Features: | Gas, GasStarter, GreatRoom, LivingRoom, Masonry, RaisedHearth |
| Fireplace?: | Yes |
| Flooring: | Carpet, Tile |
| Foundation Details: | Slab |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | ForcedAir, Fireplaces, NaturalGas |
| Heating?: | Yes |
| High School: | San Clemente |
| High School District: | Capistrano Unified |
| Interior Features: | BeamedCeilings, SeparateFormalDiningRoom, EatInKitchen, HighCeilings, LivingRoomDeckAttached, OpenFloorplan, Pantry, RecessedLighting, SeeRemarks, Storage, TileCounters, TrackLighting, TwoStoryCeilings, BedroomOnMainLevel, JackAndJillBath, PrimarySuite, WalkInClosets |
| Laundry Features: | WasherHookup, GasDryerHookup, Inside, LaundryRoom |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2026-09-29 |
| Listing Terms: | Cash, CashToNewLoan, Conventional, Submit |
| Living Area Source: | Assessor |
| Living Area Units: | SquareFeet |
| Lot Features: | ZeroToOneUnitAcre, CloseToClubhouse, FrontYard, GentleSloping, Lawn, Landscaped, Level, NearPark, RectangularLot, SprinklerSystem, SlopedUp, Trees, Yard |
| Lot Size Acres: | 0.1584 |
| Lot Size Area: | 6900.0 |
| Lot Size Source: | Assessor |
| Lot Size Units: | SquareFeet |
| Main Level Bathrooms: | 1 |
| Main Level Bedrooms: | 2 |
| Middle Or Junior School: | Shorecliff |
| MLS Area Major: | Sw - San Clemente Southwest |
| Number Of Units In Community: | 110 |
| Open Parking Spaces: | 4.0 |
| Original List Price: | $3,795,000 |
| Parcel Number: | 06023128 |
| Parking Features: | Concrete, DirectAccess, DoorSingle, Driveway, DrivewayUpSlopeFromStreet, GarageFacesFront, Garage, GarageDoorOpener, Oversized, Private, OneSpace, SideBySide, Storage |
| Parking Total: | 6 |
| Patio And Porch Features: | RearPorch, Concrete, Covered, Deck, FrontPorch, Lanai, Open, Patio, Porch, Wood, WrapAround |
| Pool Features: | Community, Gunite, Heated, InGround, Lap, SeeRemarks, Association |
| Possession: | CloseOfEscrow, Negotiable |
| Postal City: | SAN CLEMENTE |
| Property Condition: | Turnkey |
| Road Frontage Type: | PrivateRoad |
| Road Surface Type: | Paved |
| Roof: | Concrete |
| Security Features: | CarbonMonoxideDetectors, FireSprinklerSystem, GatedWithGuard, GatedCommunity, TwentyFourHourSecurity, SmokeDetectors, SecurityGuard |
| Sewer: | PublicSewer |
| Sign On Property?: | Yes |
| Spa Features: | Association, Community, Gunite, Heated, InGround |
| Spa?: | Yes |
| Special Listing Conditions: | Standard |
| State Or Province: | CA |
| Stories: | 2 |
| Stories Total: | 2 |
| Utilities: | CableConnected, ElectricityConnected, NaturalGasConnected, PhoneAvailable, SewerConnected, UndergroundUtilities, WaterConnected |
| View: | Neighborhood, Ocean, TreesWoods |
| View?: | Yes |
| Waterfront Features: | OceanSideOfFreeway, OceanSideOfHighway, Pond |
| Water Source: | Public |
| Window Features: | CustomCoverings, Drapes, Screens, Skylights |
| Year Built Source: | Assessor |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $3,795,000.00 |
| Country Subdivision: | 06059 |
| Record Signature: | -2,100,566,179 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06059:06023128 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 02:13 PM - PT
Property Last Updated: October 08, 2026 02:13 PM - PT










































































