4 Andorra
Laguna Niguel, CA 92677
$1,550,000
Listing Broker: Compass
Listing Agent: Susan Chase
License #: 01955051
949-370-6950
Buyer Represented by: Pacific Sotheby's Int'l Realty
Selling Agent: Heidi Ryan
License #: 01267623
Welcome to 4 Andorra, a beautifully reimagined residence in the coveted coastal Laguna Niguel community of Marina Hills. From the moment you step inside this 3 bedroom 3 bath home, you are greeted by a sense of openness and elegance, with soaring ceilings, abundant natural light, and rich engineered wood flooring that carries throughout. At the center of it all, a custom iron and wood staircase rises as the architectural focal point, opening the floor plan and setting a tone more often found in custom homes.The living room gathers around a fireplace, with a skylight above drawing daylight deep into the main level. Every principal space has been considered, and the result is a home that feels finished rather than merely updated.
The fully renovated kitchen features crisp white cabinetry, quartz countertops, a complementary tile backsplash, stainless steel appliances, generous storage, and a layout built for everyday living and for hosting. A remodeled powder bath serves guests on the main floor.Upstairs, the two secondary bedrooms are generously sized with tall ceilings, roomy closets, and space for a desk or study area. The primary suite offers high ceilings, a flexible nook ideal for a reading or workout corner, a large walk-in closet, and a spa-inspired bath with dual sinks, updated finishes, and newer lighting.
The oversized backyard is the home's second living room. Framed with lush, established landscaping, it offers dedicated space for dining, lounging, and conversation, with room to garden or add ...
+ Read More| Listing Id: | OC26173054 |
|---|---|
| List Price: | $1,550,000 |
| Close Price: | $1,550,000 |
| Close Date: | 2026-09-09 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 1,737 |
| Association Fee: | $225 |
| Lot Size Square Feet: | 6,000.0 |
| Lot Size Acres: | 0.1377 |
| Architectural Style: | Mediterranean |
| Waterfront?: | No |
| City: | Laguna Niguel |
| County Or Parish: | Orange |
| Subdivision: | Monaco I (Niguel South) (Mhm) |
| Postal Code: | 92677 |
| Year Built: | 1991 |
| Number Of Units Total: | 1 |
| Accessibility Features: | None |
| Appliances: | Dishwasher, ElectricOven, Disposal, GasRange, Microwave, Refrigerator, WaterHeater |
| Association Amenities: | BocceCourt, SportCourt, MaintenanceGrounds, MeetingRoom, MeetingBanquetPartyRoom, OutdoorCookingArea, Barbecue, PicnicArea, Playground, Pickleball, Pool, SpaHotTub, TennisCourts, Trails |
| Association Fee Frequency: | Monthly |
| Room Type: | Bedroom, FamilyRoom, Foyer, Kitchen, Laundry, LivingRoom, PrimaryBathroom, PrimaryBedroom, Other, DiningRoom |
| Association Name: | Marina Hills |
| Association Phone: | 949-716-3998 |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Common Interest: | PlannedDevelopment |
| Common Walls: | OneCommonWall |
| Community Features: | Park, StormDrains, StreetLights, Sidewalks |
| Construction Materials: | Stucco |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Current Financing: | Conventional |
| Directions: | Marina Hills Drive to Parc Vista West, Right on Son Serra, Left on Tournay, Right on Verde turns into Andorra |
| Disclosures: | CovenantsRestrictionsDisclosure, HoaDisclosure |
| Door Features: | SlidingDoors |
| Electric: | Standard |
| Elementary School: | George White |
| Elevation Units: | Feet |
| Entry Level: | 1 |
| Entry Location: | Front |
| Fencing: | Block |
| Fireplace Features: | LivingRoom |
| Fireplace?: | Yes |
| Flooring: | Wood |
| Foundation Details: | Block |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | Central |
| Heating?: | Yes |
| High School: | Dana Hills |
| High School District: | Capistrano Unified |
| Inclusions: | Refrigerator, Washer and Dryer |
| Interior Features: | BreakfastArea, CeilingFans, CathedralCeilings, SeparateFormalDiningRoom, EatInKitchen, OpenFloorplan, QuartzCounters, RecessedLighting, AllBedroomsUp, EntranceFoyer, PrimarySuite, WalkInClosets |
| Laundry Features: | ElectricDryerHookup, GasDryerHookup, Inside, LaundryRoom |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2026-08-07 |
| Listing Terms: | Cash, CashToNewLoan, Conventional |
| Living Area Source: | PublicRecords |
| Living Area Units: | SquareFeet |
| Lot Features: | BackYard, FrontYard, SprinklersInRear, SprinklersInFront |
| Lot Size Acres: | 0.1377 |
| Lot Size Area: | 6000.0 |
| Lot Size Source: | PublicRecords |
| Lot Size Units: | SquareFeet |
| Main Level Bathrooms: | 1 |
| Middle Or Junior School: | Niguel Hills |
| MLS Area Major: | Lnslt - Salt Creek |
| Open Parking Spaces: | 2.0 |
| Original List Price: | $1,550,000 |
| Parcel Number: | 65356321 |
| Parking Features: | DirectAccess, DoorSingle, GarageFacesFront, Garage |
| Parking Total: | 4 |
| Pool Features: | Association |
| Possession: | ClosePlus2Days |
| Postal City: | LAGUNA NIGUEL |
| Property Attached?: | Yes |
| Property Condition: | Turnkey |
| Road Frontage Type: | CityStreet |
| Road Surface Type: | Paved |
| Roof: | SpanishTile |
| Security Features: | CarbonMonoxideDetectors, FireDetectionSystem, SmokeDetectors |
| Sewer: | PublicSewer |
| Sign On Property?: | Yes |
| Spa Features: | Association |
| Spa?: | Yes |
| Special Listing Conditions: | Standard |
| State Or Province: | CA |
| Stories: | 2 |
| Stories Total: | 2 |
| Utilities: | CableAvailable, ElectricityConnected, NaturalGasConnected, SewerConnected, WaterConnected |
| View: | Hills, Neighborhood, PeekABoo, TreesWoods |
| View?: | Yes |
| Water Source: | Public |
| Window Features: | Blinds, CustomCoverings, PlantationShutters |
| Year Built Source: | PublicRecords |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $1,550,000.00 |
| Start Showing Date: | 2026-08-12 |
| Country Subdivision: | 06059 |
| Record Signature: | 89,486,667 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06059:65356321 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 02:13 PM - PT
Property Last Updated: October 08, 2026 02:13 PM - PT
