33805 Via De Agua
San Juan Capistrano, CA 92675
$1,525,000
Listing Broker: Coldwell Banker Realty
Listing Agent: Janna Canzone
License #: 02137727
949-735-7898
Single story just minutes from Doheny State Beach and tucked along a quiet San Juan Capistrano cul-de-sac, this well-maintained 4-bedroom, 2-bath home offers an inviting blend of comfort, space, and laid-back coastal charm. Located in the highly sought-after Alto Capistrano community just off Las Ramblas, this single-level home features an open-concept floor plan, vaulted ceilings, and abundant natural light. The spacious living room opens to a private backyard with stylish pavers—perfect for morning coffee, outdoor dining, gardening, or gathering with friends. A family room with a cozy fireplace sits adjacent to the kitchen, which also opens to an additional side yard, creating even more space for entertaining and everyday living. The primary suite offers direct backyard access, complemented by three additional spacious bedrooms. Central AC, an attached garage, RV parking, and no HOA add to the home's appeal. Ideally located near Doheny State Beach, Dana Point Harbor, hiking and biking trails, River Street Marketplace, the historic Mission San Juan Capistrano, and downtown shops and restaurants. With the highly anticipated Dana Point Harbor revitalization underway, the coastal lifestyle is only getting better, with exciting future dining, shopping, recreation, and waterfront experiences just minutes away. A rare opportunity to enjoy the relaxed coastal lifestyle of San Juan Capistrano—don’t miss this chance to make this house your home!
| Listing Id: | OC26168686 |
|---|---|
| List Price: | $1,525,000 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active Under Contract |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Living Area: | 1,997 |
| Association Fee: | $0 |
| Lot Size Square Feet: | 9,000.0 |
| Lot Size Acres: | 0.2066 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | San Juan Capistrano |
| County Or Parish: | Orange |
| Subdivision: | Alto Capistrano (Ac) |
| Postal Code: | 92675 |
| Year Built: | 1972 |
| Number Of Units Total: | 1 |
| Accessibility Features: | GrabBars, NoStairs |
| Appliances: | ElectricRange, WaterHeater |
| Room Type: | Bedroom, Den, FamilyRoom, Kitchen, LivingRoom, PrimaryBedroom |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Common Interest: | None |
| Common Walls: | NoCommonWalls |
| Community Features: | Biking, Curbs, StormDrains, StreetLights, Suburban, Sidewalks |
| Construction Materials: | Stucco |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Direction Faces: | Southeast |
| Directions: | Camino Las Ramblas to Via de Agua |
| Disclosures: | FloodPlainDisclosure |
| Electric: | PhotovoltaicsSellerOwned |
| Elementary School: | Palisades |
| Elevation Units: | Feet |
| Entry Level: | 1 |
| Entry Location: | front |
| Fireplace Features: | LivingRoom |
| Fireplace?: | Yes |
| Flooring: | Carpet, Tile, Wood |
| Foundation Details: | Slab |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | Central |
| Heating?: | Yes |
| High School: | San Juan Hills |
| High School District: | Capistrano Unified |
| Inclusions: | washer and dryer, refrigerator |
| Interior Features: | BreakfastBar, CeilingFans, EatInKitchen, HighCeilings, QuartzCounters, Storage, Unfurnished, AllBedroomsDown, BedroomOnMainLevel, MainLevelPrimary |
| Laundry Features: | InGarage |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2026-08-07 |
| Listing Terms: | Cash, CashToNewLoan, Conventional |
| Living Area Source: | Assessor |
| Living Area Units: | SquareFeet |
| Lot Dimensions Source: | PublicRecords |
| Lot Features: | ZeroToOneUnitAcre, NearPublicTransit, SprinklerSystem, Yard |
| Lot Size Acres: | 0.2066 |
| Lot Size Area: | 9000.0 |
| Lot Size Source: | Assessor |
| Lot Size Units: | SquareFeet |
| Main Level Bathrooms: | 2 |
| Main Level Bedrooms: | 4 |
| Middle Or Junior School: | Shorecliff |
| MLS Area Major: | Js - San Juan South |
| Open Parking Spaces: | 2.0 |
| Original List Price: | $1,525,000 |
| Other Structures: | Sheds |
| Parcel Number: | 67502208 |
| Parking Features: | DoorMulti, DirectAccess, Driveway, GarageFacesFront, Garage, Paved, RvAccessParking |
| Parking Total: | 4 |
| Patio And Porch Features: | Concrete |
| Pool Features: | None |
| Postal City: | SAN JUAN CAPISTRANO |
| Property Condition: | Turnkey |
| Road Frontage Type: | CityStreet |
| Security Features: | SmokeDetectors |
| Sewer: | PublicSewer |
| Sign On Property?: | Yes |
| Spa Features: | None |
| Special Listing Conditions: | Standard |
| State Or Province: | CA |
| Stories: | 1 |
| Stories Total: | 1 |
| Utilities: | CableAvailable, ElectricityAvailable, NaturalGasAvailable, PhoneAvailable, SewerAvailable, WaterAvailable |
| View: | None |
| Water Source: | Public |
| Window Features: | PlantationShutters |
| Year Built Source: | PublicRecords |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $1,525,000.00 |
| Country Subdivision: | 06059 |
| Record Signature: | -2,106,124,228 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06059:67502208 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 02:13 PM - PT
Property Last Updated: October 08, 2026 02:13 PM - PT



























