32311 Alipaz Street, #3
San Juan Capistrano, CA 92675
$4,295
Listing Broker: Kase Real Estate
Listing Agent: Hoda Hajirnia
License #: 01955150
949-527-2414
Beautifully remodeled 3-bedroom, 2-bath residence in the heart of San Juan Capistrano with city and mountain views, multiple private balconies, and a convenient location near dining, shopping, and local amenities.
This spacious, freshly updated home features a bright modern interior, renovated kitchen, quartz countertops, updated cabinetry, new flooring, remodeled bathrooms, fresh paint, and additional improvements throughout.
The functional floor plan includes three generously sized bedrooms and two full bathrooms. Multiple private balconies extend the living space outdoors and create a relaxing setting to enjoy the surrounding views.
Conveniently located near neighborhood markets, grocery stores, restaurants, and services, with easy access to Trader Joe's and the Camino Capistrano/Del Obispo shopping corridor.
Nearby River Street Marketplace in the historic Los Rios District features restaurants, cafés, a chef-driven food hall, local boutiques, shopping, fitness, outdoor gathering spaces, and community events. Historic Downtown San Juan Capistrano, Mission San Juan Capistrano, the Los Rios Historic District, and the San Juan Capistrano train station are also nearby.
The property includes gated covered parking, additional storage, and on-site laundry.
Dana Point, Doheny State Beach, and surrounding coastal communities are within a short drive.
| Listing Id: | OC26191833 |
|---|---|
| List Price: | $4,295 |
| Property Type: | Residential Lease |
| Property Sub Type: | Apartment |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,187 |
| Association Fee: | $0 |
| Lot Size Square Feet: | 14,375.0 |
| Lot Size Acres: | 0.33 |
| Waterfront?: | No |
| City: | San Juan Capistrano |
| County Or Parish: | Orange |
| Subdivision: | 32311 Alipaz St |
| Postal Code: | 92675 |
| Year Built: | 2001 |
| Number Of Units Total: | 6 |
| Room Type: | EntryFoyer, Kitchen, LivingRoom, PrimaryBathroom |
| Attached Garage?: | Yes |
| Availability Date: | 2026-09-03 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Below Grade Finished Area Units: | SquareFeet |
| Common Walls: | OneCommonWall, EndUnit, NoOneBelow |
| Community Features: | Biking, Gutters, Hiking, StormDrains, StreetLights, Sidewalks |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Directions: | From Del Obispo St, turn onto Alipaz St. Property is located at 32311 Alipaz St. |
| Elevation Units: | Feet |
| Entry Level: | 2 |
| Entry Location: | Front Alipaz Street |
| Fireplace Features: | None |
| Furnished: | Partially |
| Garage Spaces: | 15.0 |
| Garage?: | Yes |
| High School: | San Juan Hills |
| High School District: | Capistrano Unified |
| Laundry Features: | CommonArea |
| Lease Term: | TwelveMonths |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Contract Date: | 2026-09-01 |
| Living Area Units: | SquareFeet |
| Lot Features: | SprinklerSystem |
| Lot Size Acres: | 0.33 |
| Lot Size Area: | 14375.0 |
| Lot Size Source: | Assessor |
| Lot Size Units: | SquareFeet |
| Main Level Bathrooms: | 1 |
| Main Level Bedrooms: | 1 |
| MLS Area Major: | Js - San Juan South |
| Number Of Units In Community: | 6 |
| Original List Price: | $4,595 |
| Parcel Number: | 66816101 |
| Parking Features: | DirectAccess, DrivewayLevel, Driveway, Garage |
| Parking Total: | 15 |
| Pets Allowed: | CatsOk, DogsOk |
| Pool Features: | None |
| Postal City: | SAN JUAN CAPISTRANO |
| Property Attached?: | Yes |
| Rent Includes: | Gas, Gardener, TrashCollection |
| Sewer: | PublicSewer, SewerTapPaid |
| State Or Province: | CA |
| Stories: | 2 |
| Stories Total: | 2 |
| View: | CityLights, Neighborhood |
| View?: | Yes |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Property Sub Type Additional: | Apartment |
| Pet Deposit: | $50 |
| Security Deposit: | 4800.0 |
| Sale Or Lease Indicator: | Lease |
| Current Price: | $4,295.00 |
| Country Subdivision: | 06059 |
| Lease Term Options: | TwelveMonths |
| Record Signature: | 156,827,980 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06059:66816101 |
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 02:13 PM - PT
Property Last Updated: October 08, 2026 02:13 PM - PT

































































