29792 Running Deer
Laguna Niguel, CA 92677
$1,598,000
Listing Broker: Liberio, James
Listing Agent: Kimberlee Hoertz
License #: 01758644
949 842 4817
Now offered at $1,598,000 — PLUS a $30,000 credit to the buyer!
This is the opportunity buyers have been waiting for! The seller has made a significant $50,000 price reduction and is also offering a $30,000 credit toward a rate buy-down, closing costs, or other allowable buyer expenses—creating an exceptional opportunity to purchase this beautifully remodeled Laguna Niguel home. Experience exceptional value in this completely remodeled 4-bedroom, 3-bath home offering approximately 2,576 square feet of beautifully updated living space in one of Laguna Niguel's most sought-after neighborhoods. Designed for modern living, the open-concept floor plan features soaring ceilings, abundant natural light, breathtaking mountain and city-light views, and a highly desirable main-floor bedroom perfect for guests, a home office, or multi-generational living. Recent upgrades include brand-new luxury flooring, fresh interior paint, remodeled bathrooms, a spacious mudroom, and an epoxy-finished oversized two-car garage, creating a true turnkey opportunity.
The expansive primary suite is a private retreat featuring a spa-inspired bathroom with a stunning dual-head walk-in shower, while two additional upstairs bedrooms share a beautifully remodeled Jack-and-Jill bathroom. Ideally located just minutes from Laguna Beach, Dana Point Harbor, Salt Creek Beach, award-winning schools, scenic parks, hiking trails, shopping, dining, and the Laguna Niguel Recreation Center, this home offers the perfect combination of luxury, comfort, and the Southern California lifestyle. With a highly motivated seller, this is an outstanding opportunity to own a beautifully remodeled home in one of South Orange County's premier communities.
| Listing Id: | PW26012262 |
|---|---|
| List Price: | $1,598,000 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active Under Contract |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Living Area: | 2,576 |
| Association Fee: | $72 |
| Lot Size Square Feet: | 5,000.0 |
| Lot Size Acres: | 0.1148 |
| Waterfront?: | No |
| City: | Laguna Niguel |
| County Or Parish: | Orange |
| Subdivision: | Niguel Woods (Nw) |
| Postal Code: | 92677 |
| Year Built: | 1979 |
| Number Of Units Total: | 1 |
| Appliances: | BuiltInRange, Dishwasher, Disposal, Microwave, Washer |
| Association Amenities: | MaintenanceGrounds, Management |
| Association Fee Frequency: | Monthly |
| Room Type: | Bathroom, Bedroom, Kitchen, Laundry, LivingRoom, PrimaryBedroom, Office, DiningRoom |
| Association Name: | Niguel Woods Community Association |
| Association Phone: | 714-634-0611 |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Builder Name: | Hollenbech |
| Common Interest: | None |
| Common Walls: | NoCommonWalls |
| Community Features: | Gutters, StormDrains, StreetLights, Suburban, Sidewalks |
| Cooling: | None |
| Current Financing: | Conventional, Private |
| Directions: | Nigeul and Alicia are main cross streets. Home is located off of Running Deer and Niguel |
| Disclosures: | CovenantsRestrictionsDisclosure, HoaDisclosure |
| Door Features: | FrenchDoors |
| Elementary School: | Moulton |
| Elevation Units: | Feet |
| Entry Level: | 1 |
| Entry Location: | 1 |
| Exclusions: | All furniture |
| Exterior Features: | Lighting, RainGutters |
| Fencing: | NewCondition, WroughtIron |
| Fireplace Features: | FamilyRoom |
| Fireplace?: | Yes |
| Foundation Details: | Slab |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | Central |
| Heating?: | Yes |
| High School: | Dana Hills |
| High School District: | Capistrano Unified |
| Inclusions: | All appliances |
| Interior Features: | BeamedCeilings, BreakfastBar, CeilingFans, CathedralCeilings, SeparateFormalDiningRoom, HighCeilings, OpenFloorplan, BedroomOnMainLevel, JackAndJillBath, PrimarySuite |
| Laundry Features: | WasherHookup, ElectricDryerHookup, GasDryerHookup, Inside |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2026-01-26 |
| Listing Terms: | Cash, CashToNewLoan, Conventional |
| Living Area Source: | PublicRecords |
| Living Area Units: | SquareFeet |
| Lot Features: | BackYard, Yard |
| Lot Size Acres: | 0.1148 |
| Lot Size Area: | 5000.0 |
| Lot Size Source: | PublicRecords |
| Lot Size Units: | SquareFeet |
| Main Level Bathrooms: | 1 |
| Main Level Bedrooms: | 1 |
| Middle Or Junior School: | Niguel Hills |
| MLS Area Major: | Lnsmt - Summit |
| Original List Price: | $1,998,000 |
| Parcel Number: | 65517107 |
| Parking Features: | DirectAccess, DrivewayLevel, Garage |
| Parking Total: | 2 |
| Patio And Porch Features: | FrontPorch, Open, Patio |
| Pool Features: | None |
| Possession: | CloseOfEscrow |
| Postal City: | LAGUNA NIGUEL |
| Property Condition: | UpdatedRemodeled, Turnkey |
| Road Frontage Type: | CityStreet |
| Roof: | Shingle |
| Sewer: | PublicSewer |
| Sign On Property?: | Yes |
| Spa Features: | None |
| Special Listing Conditions: | Standard |
| State Or Province: | CA |
| Stories: | 2 |
| Stories Total: | 2 |
| Utilities: | CableAvailable, ElectricityConnected, NaturalGasConnected, SewerConnected, WaterConnected |
| View: | CityLights, Panoramic |
| View?: | Yes |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $1,598,000.00 |
| Country Subdivision: | 06059 |
| Record Signature: | -725,999,593 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06059:65517107 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 02:13 PM - PT
Property Last Updated: October 08, 2026 02:13 PM - PT


























