28305 Via Luis
Laguna Niguel, CA 92677
$765,000
Listing Broker: Keller Williams Realty
Listing Agent: Dave Wilkinson
License #: 01083656
949-246-7040
Huge Price Reduction on Excellent 3 Bedroom Expansive Mirador Floorplan great for a family with children and/or you work from Home. Enter to a 2 Story Soaring Ceiling in this Open Floor Plan with Large Light Streaming Windows. 2 Main Floor bedrooms with private baths and upper bedroom suite with 3/4 bath. Great Room style Living/Dining Room opens to Balcony with Storage Closet and enjoys Panoramic Views past Wooded Greenbelt. From the Garage a private interior staircase leads to the main floor of home. Front Bedroom with private half bathroom could easily be used as a home office. Master Bedroom enjoys Panoramic Views along with Full Bathroom, Oversized Closet and slider opening to View Patio. Convenient Laundry is on the primary level and includes Washer and Dryer. Remodeled Kitchen includes Refrigerator and has Panoramic Views. 3rd Bedroom Suite on upper level has Private 3/4 Bathroom. Designated Covered Parking spot across from home is included along with the Attached Direct Access Single Car Garage. Great Room style Living/Dining Room opens to Balcony with Storage Closet and enjoys Panoramic Views past Wooded Greenbelt. Community Pool is included however Homeowner can join Rancho Niguel Club with Paddleball, Tennis, Multiple Pools, Full Gym, and Meeting Rooms for an additional fee.
| Listing Id: | OC26147217 |
|---|---|
| List Price: | $765,000 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Bathrooms Three Quarter: | 1 |
| Bathrooms Half: | 1 |
| Living Area: | 1,278 |
| Association Fee: | $579 |
| Lot Size Square Feet: | 149,655.0 |
| Lot Size Acres: | 3.4356 |
| Waterfront?: | No |
| City: | Laguna Niguel |
| County Or Parish: | Orange |
| Subdivision: | Mirador (Rn) (Rmi) |
| Postal Code: | 92677 |
| Year Built: | 1989 |
| Number Of Units Total: | 250 |
| Accessibility Features: | None |
| Appliances: | Disposal, GasRange, Microwave, Refrigerator, Dryer, Washer |
| Association Amenities: | Pool |
| Association Fee2: | $36 |
| Association Fee 2 Frequency: | Monthly |
| Association Fee Frequency: | Monthly |
| Room Type: | Bedroom, Kitchen, LivingRoom, PrimaryBedroom |
| Association Name: | Mirador |
| Association Phone: | 8004002284 |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Carport Spaces: | 1.0 |
| Carport?: | Yes |
| Common Interest: | Condominium |
| Common Walls: | TwoCommonWallsOrMore |
| Community Features: | Curbs |
| Construction Materials: | Drywall, Stucco |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Directions: | North on Moulton Parkway, Right on Rancho Niguel Road, Left on Via Luis |
| Disclosures: | CovenantsRestrictionsDisclosure |
| Elevation Units: | Feet |
| Entry Level: | 2 |
| Entry Location: | 2 |
| Fencing: | None |
| Fireplace Features: | LivingRoom |
| Fireplace?: | Yes |
| Flooring: | Vinyl |
| Garage Spaces: | 1.0 |
| Garage?: | Yes |
| Heating: | Central |
| Heating?: | Yes |
| High School District: | Capistrano Unified |
| Inclusions: | Washer, Dryer, Refrigerator |
| Interior Features: | Balcony, CathedralCeilings, LivingRoomDeckAttached, OpenFloorplan, AllBedroomsUp, BedroomOnMainLevel, MainLevelPrimary |
| Laundry Features: | Inside, SeeRemarks, Stacked |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2026-07-09 |
| Listing Terms: | Cash, CashToNewLoan, Conventional |
| Living Area Source: | Assessor |
| Living Area Units: | SquareFeet |
| Lot Size Acres: | 3.4356 |
| Lot Size Area: | 149655.0 |
| Lot Size Source: | Assessor |
| Lot Size Units: | SquareFeet |
| Main Level Bathrooms: | 2 |
| Main Level Bedrooms: | 2 |
| MLS Area Major: | Lnlak - Lake Area |
| Number Of Units In Community: | 250 |
| Original List Price: | $795,000 |
| Parcel Number: | 93340237 |
| Parking Features: | Carport, DirectAccess, DoorSingle, GarageFacesFront, Garage, GarageDoorOpener, NoDriveway |
| Parking Total: | 2 |
| Patio And Porch Features: | Deck |
| Pool Features: | Association |
| Possession: | CloseOfEscrow |
| Postal City: | LAGUNA NIGUEL |
| Property Attached?: | Yes |
| Property Condition: | UpdatedRemodeled |
| Road Frontage Type: | CityStreet |
| Road Surface Type: | Paved |
| Roof: | SpanishTile |
| Sewer: | SewerTapPaid |
| Sign On Property?: | Yes |
| Spa Features: | Association |
| Spa?: | Yes |
| Special Listing Conditions: | Standard |
| State Or Province: | CA |
| Stories: | 2 |
| Stories Total: | 2 |
| Utilities: | CableConnected, ElectricityConnected, NaturalGasConnected, SewerConnected, WaterConnected |
| View: | CityLights, ParkGreenbelt, Mountains, Neighborhood, Panoramic, Valley, TreesWoods |
| View?: | Yes |
| Waterfront Features: | OceanSideOfFreeway |
| Water Source: | Public |
| Year Built Source: | Assessor |
| Property Sub Type Additional: | Condominium |
| Current Price: | $765,000.00 |
| Start Showing Date: | 2026-07-10 |
| Country Subdivision: | 06059 |
| Record Signature: | -815,964,865 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06059:93340237 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 02:13 PM - PT
Property Last Updated: October 08, 2026 02:13 PM - PT
































