27601 Homestead Road
Laguna Niguel, CA 92677
$5,800
Listing Broker: RE/MAX Select One
Listing Agent: Nestor Manas
License #: 00905660
949-637-4535
Buyer Represented by: RE/MAX Select One
Selling Agent: Nestor Manas
License #: 00905660
Fabulous newer home in exclusive guard gated community of San Joaquin Hills. AMAZING PANORAMIC views of hills, mountains, city, and city lights. Modern open concept floorpan with large kitchen island with granite countertops. Upgraded kitchen with stainless steel appliances. Tons of cabinetry. Cozy family room with fireplace. Plantation shutters and custom window treatments throughout. Ceiling fans. Master suite has a large WALK IN closet. There is a balcony in the master bedroom with unobstructed views of hills and city lights. Each bedroom is a suite with its own bathroom. The Individual laundry room is located on the second floor. Third car garage is a tandem garage. Large built in barbecue and fire pit completes the fabulous backyard with forever views of the city and sunset. Close to award winning schools, shopping, ocean and transportation corridor. Great community pool, recreational and picnic areas for the whole family to enjoy.
| Listing Id: | OC26191302 |
|---|---|
| List Price: | $6,100 |
| Close Price: | $5,800 |
| Close Date: | 2026-09-10 |
| Property Type: | Residential Lease |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 1 |
| Living Area: | 2,228 |
| Lot Size Square Feet: | 4,812.0 |
| Lot Size Acres: | 0.1105 |
| Architectural Style: | Mediterranean |
| Waterfront?: | No |
| City: | Laguna Niguel |
| County Or Parish: | Orange |
| Subdivision: | San Joaquin Hills |
| Postal Code: | 92677 |
| Year Built: | 2010 |
| Number Of Units Total: | 1 |
| Accessibility Features: | LowPileCarpet, Parking |
| Appliances: | BuiltInRange, DoubleOven, GasRange, Microwave, Refrigerator |
| Association Amenities: | Pool |
| Room Type: | Bedroom, FamilyRoom, Kitchen, LivingRoom, Other, Retreat, DiningRoom |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Availability Date: | 2022-10-01 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 4 |
| Below Grade Finished Area Units: | SquareFeet |
| Builder Name: | toll brothers |
| Common Walls: | NoCommonWalls |
| Community Features: | Suburban, Gated, Pool |
| Construction Materials: | Stone, Stucco |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Directions: | moulton parkway |
| Disclosures: | CovenantsRestrictionsDisclosure |
| Elementary School: | Laguna Niguel |
| Elevation Units: | Feet |
| Entry Level: | 1 |
| Entry Location: | 1 |
| Exterior Features: | Lighting |
| Fencing: | Block, ExcellentCondition, WroughtIron |
| Fireplace Features: | FamilyRoom |
| Fireplace?: | Yes |
| Flooring: | Carpet, Tile |
| Foundation Details: | Slab |
| Furnished: | Unfurnished |
| Garage Spaces: | 3.0 |
| Garage?: | Yes |
| Heating: | Central |
| Heating?: | Yes |
| High School: | Aliso Niguel |
| High School District: | Capistrano Unified |
| Inclusions: | refrigerator, washer and dryer (negotiable), microwave |
| Interior Features: | Balcony, BreakfastArea, CathedralCeilings, SeparateFormalDiningRoom, EatInKitchen, GraniteCounters, AllBedroomsUp, WalkInClosets |
| Laundry Features: | ElectricDryerHookup, GasDryerHookup, LaundryRoom |
| Lease Term: | TwelveMonths |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Contract Date: | 2026-09-01 |
| Listing Terms: | Conventional |
| Living Area Source: | Assessor |
| Living Area Units: | SquareFeet |
| Lot Features: | FrontYard, Landscaped, Level, SprinklerSystem, StreetLevel |
| Lot Size Acres: | 0.1105 |
| Lot Size Area: | 4812.0 |
| Lot Size Source: | Assessor |
| Lot Size Units: | SquareFeet |
| Main Level Bathrooms: | 1 |
| Middle Or Junior School: | Aliso Viejo |
| MLS Area Major: | Lnlak - Lake Area |
| Original List Price: | $6,100 |
| Parcel Number: | 63665123 |
| Parking Features: | DoorMulti, DirectAccess, DrivewayLevel, Driveway, GarageFacesFront, Garage |
| Parking Total: | 3 |
| Patio And Porch Features: | Deck, Open, Patio, Stone |
| Pets Allowed: | Call, NumberLimit, SizeLimit |
| Pool Features: | Community, InGround, Association |
| Postal City: | LAGUNA NIGUEL |
| Postal Code Plus4: | 6603 |
| Property Condition: | UpdatedRemodeled |
| Rent Includes: | AssociationDues, Gardener, SeeRemarks |
| Road Frontage Type: | CityStreet, PrivateRoad |
| Road Surface Type: | Paved |
| Roof: | Tile |
| Security Features: | CarbonMonoxideDetectors, GatedWithGuard, GatedCommunity, SmokeDetectors |
| Sewer: | PublicSewer, SewerAssessments |
| Sign On Property?: | Yes |
| Spa Features: | Association, Community |
| Spa?: | Yes |
| Special Listing Conditions: | Standard |
| State Or Province: | CA |
| Stories: | 2 |
| Stories Total: | 2 |
| Utilities: | CableAvailable, ElectricityConnected, SewerConnected |
| View: | CityLights, Hills, Mountains, Panoramic |
| View?: | Yes |
| Water Source: | Public |
| Window Features: | DoublePaneWindows, Screens, Shutters |
| Year Built Source: | Assessor |
| Property Sub Type Additional: | SingleFamilyResidence |
| Security Deposit: | 6100.0 |
| Sale Or Lease Indicator: | Lease |
| Current Price: | $5,800.00 |
| Country Subdivision: | 06059 |
| Lease Term Options: | TwelveMonths |
| Record Signature: | -1,113,377,628 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06059:63665123 |
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 02:13 PM - PT
Property Last Updated: October 08, 2026 02:13 PM - PT
