27322 Avenida De La Plata, #130
Laguna Niguel, CA 92677
$3,300
Listing Broker: Re/Max One
Listing Agent: Mojan Shah
License #: 02135910
714-455-9422
Welcome to 27322 Avenida de la Plata, a beautifully remodeled residence in the desirable Village Niguel Terrace community of Laguna Niguel. This unit sits at the back of the community, with no one above you. As you open the front door, you will notice the high vaulted ceilings and windows that bring in tons of natural light. This move-in-ready home has been thoughtfully updated throughout, offering a fresh, modern interior with a bright and inviting atmosphere. The open and functional floor plan features new flooring, fresh paint, updated lighting and fixtures, a beautifully remodeled kitchen with modern finishes and brand-new appliances, and tastefully renovated bathrooms. The spacious living area offers plenty of natural light and a comfortable setting for everyday living and entertaining. The bedrooms are well-sized with ample closet space, and the stylish updates throughout give the home a clean, contemporary feel. Enjoy the convenience of a well-maintained community with access to amenities and a prime Laguna Niguel location near shopping, dining, parks, schools, and major transportation routes. A wonderful opportunity to lease a beautifully remodeled home in a desirable Laguna Niguel community. Move-in ready!
| Listing Id: | OC26217160 |
|---|---|
| List Price: | $3,300 |
| Property Type: | Residential Lease |
| Property Sub Type: | Condominium |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 847 |
| Lot Size Square Feet: | 184,489.0 |
| Lot Size Acres: | 4.2353 |
| Waterfront?: | No |
| City: | Laguna Niguel |
| County Or Parish: | Orange |
| Postal Code: | 92677 |
| Year Built: | 1986 |
| Number Of Units Total: | 148 |
| Appliances: | Dryer, Washer |
| Association Amenities: | SpaHotTub, TennisCourts |
| Room Type: | Bedroom |
| Association Name: | Village Niguel Terrace |
| Association?: | Yes |
| Availability Date: | 2026-10-07 |
| Basement: | Unfinished |
| Basement Yn: | Yes |
| Bathrooms Total Integer: | 2 |
| Below Grade Finished Area Units: | SquareFeet |
| Common Walls: | OneCommonWall |
| Community Features: | Sidewalks, Gated |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Directions: | Pacific park/La Paz- Avenida Breve through the gate |
| Elevation Units: | Feet |
| Entry Level: | 2 |
| Entry Location: | 2 |
| Fireplace Features: | None |
| Furnished: | Unfurnished |
| Garage Spaces: | 1.0 |
| Garage?: | Yes |
| High School District: | Capistrano Unified |
| Interior Features: | AllBedroomsDown |
| Laundry Features: | Inside |
| Lease Term: | TwelveMonths |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Contract Date: | 2026-10-06 |
| Living Area Source: | Assessor |
| Living Area Units: | SquareFeet |
| Lot Features: | CornerLot |
| Lot Size Acres: | 4.2353 |
| Lot Size Area: | 184489.0 |
| Lot Size Source: | Assessor |
| Lot Size Units: | SquareFeet |
| Main Level Bathrooms: | 2 |
| Main Level Bedrooms: | 2 |
| MLS Area Major: | Lnlak - Lake Area |
| Number Of Units In Community: | 93 |
| Original List Price: | $3,300 |
| Parcel Number: | 93871295 |
| Parking Features: | DoorSingle, Garage |
| Parking Total: | 1 |
| Patio And Porch Features: | Open, Patio |
| Pets Allowed: | No |
| Pool Features: | Association |
| Postal City: | LAGUNA NIGUEL |
| Property Attached?: | Yes |
| Rent Includes: | AssociationDues |
| Security Features: | GatedCommunity |
| Sewer: | PublicSewer |
| Sign On Property?: | Yes |
| Spa Features: | Association |
| Spa?: | Yes |
| Special Listing Conditions: | Standard |
| State Or Province: | CA |
| Stories: | 1 |
| Stories Total: | 1 |
| View: | None |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Property Sub Type Additional: | Condominium |
| Security Deposit: | 3300.0 |
| Sale Or Lease Indicator: | Lease |
| Current Price: | $3,300.00 |
| Country Subdivision: | 06059 |
| Lease Term Options: | TwelveMonths |
| Record Signature: | 655,427,480 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06059:93871295 |
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 02:13 PM - PT
Property Last Updated: October 08, 2026 02:13 PM - PT
