25885 Trabuco, #172
Lake Forest, CA 92630
$609,000
Listing Broker: Buyer's Choice Realty
Listing Agent: My-Trinh Yu
License #: 01786833
949-885-6908
Buyer Represented by: Coldwell Banker Realty
Selling Agent: Daniele Smith
License #: 01927934
Discover one of Cedar Glen’s most desirable homes—an upgraded, contemporary two story condo perfectly positioned in the heart of Lake Forest. This beautifully upgraded two story residence offers modern style, comfort, and convenience throughout. The home features 2 spacious bedrooms, including a walk in closet, 1.5 updated bathrooms, and numerous upgrades such as recessed LED lighting, new flooring, and fresh designer paint.
The bright, open kitchen showcases stainless steel appliances, custom finishes, and a center island. The main floor welcomes you with an open-concept living area and a full kitchen that opens directly to a private patio. Enjoy the added convenience of being just steps away from two assigned parking spaces, both visible directly from your windows and front door.
Cedar Glen provides exceptional community amenities, including a pool, two spas, and a clubhouse. The HOA covers water, landscaping maintenance and trash, offering ease and value. Located moments from shopping, dining, parks, and scenic trail, this home delivers unmatched accessibility and lifestyle appeal.
An outstanding opportunity to own one of the community’s most desirable floorplans in a prime Lake Forest location. No Mello Roos.
| Listing Id: | RS26153246 |
|---|---|
| List Price: | $599,000 |
| Close Price: | $609,000 |
| Close Date: | 2026-08-26 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | Closed |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Bathrooms Half: | 1 |
| Living Area: | 1,190 |
| Association Fee: | $623 |
| Lot Size Square Feet: | 301,137.0 |
| Lot Size Acres: | 6.9132 |
| Architectural Style: | Modern,PatioHome |
| Waterfront?: | No |
| City: | Lake Forest |
| County Or Parish: | Orange |
| Subdivision: | Cedar Glen (Cg) |
| Postal Code: | 92630 |
| Year Built: | 1979 |
| Number Of Units Total: | 1 |
| Appliances: | WaterHeater |
| Association Amenities: | Pool, SpaHotTub |
| Association Fee Frequency: | Monthly |
| Room Type: | Bedroom, Kitchen, LivingRoom, PrimaryBathroom, Other, DiningRoom |
| Association Name: | Cedar Glen |
| Association Phone: | 9497163998 |
| Association?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Carport Spaces: | 1.0 |
| Carport?: | Yes |
| Common Interest: | Condominium |
| Common Walls: | TwoCommonWallsOrMore |
| Community Features: | Biking, Curbs, Suburban, Sidewalks, Park |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Directions: | Located on the corner of El Toro Road and Trabuco Road. Unit is on the left outer area of the complex |
| Door Features: | MirroredClosetDoors, SlidingDoors |
| Elementary School: | Glen Yermo |
| Elevation Units: | Feet |
| Entry Level: | 1 |
| Entry Location: | 1 |
| Exclusions: | Staging items |
| Fencing: | NewCondition |
| Fireplace Features: | None |
| Flooring: | Carpet, Tile, Wood |
| Foundation Details: | Slab |
| Garage Spaces: | 0.0 |
| Heating: | Central |
| Heating?: | Yes |
| High School: | El Toro |
| High School District: | Saddleback Valley Unified |
| Interior Features: | CeilingFans, SeparateFormalDiningRoom, OpenFloorplan, RecessedLighting, Storage, AllBedroomsUp, WalkInClosets |
| Laundry Features: | GasDryerHookup, Inside, UpperLevel |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2026-07-14 |
| Listing Terms: | Cash, CashToNewLoan, Conventional, Submit |
| Living Area Source: | Assessor |
| Living Area Units: | SquareFeet |
| Lot Features: | CloseToClubhouse, NearPark |
| Lot Size Acres: | 6.9132 |
| Lot Size Area: | 301137.0 |
| Lot Size Source: | Assessor |
| Lot Size Units: | SquareFeet |
| Main Level Bathrooms: | 1 |
| Middle Or Junior School: | Serrano |
| MLS Area Major: | Ln - Lake Forest North |
| Number Of Units In Community: | 321 |
| Open Parking Spaces: | 1.0 |
| Original List Price: | $599,000 |
| Parcel Number: | 93047572 |
| Parking Features: | Assigned, Carport, DetachedCarport, Paved, Storage |
| Parking Total: | 2 |
| Patio And Porch Features: | RearPorch, Open, Patio |
| Pool Features: | Association |
| Possession: | CloseOfEscrow |
| Postal City: | LAKE FOREST |
| Property Attached?: | Yes |
| Road Frontage Type: | CityStreet |
| Road Surface Type: | Paved |
| Sewer: | PublicSewer |
| Sign On Property?: | Yes |
| Spa Features: | Association |
| Spa?: | Yes |
| Special Listing Conditions: | Standard |
| State Or Province: | CA |
| Stories: | 2 |
| Stories Total: | 2 |
| Utilities: | CableAvailable, WaterConnected |
| View: | Neighborhood |
| View?: | Yes |
| Water Source: | Public |
| Window Features: | DoublePaneWindows |
| Year Built Source: | Assessor |
| Property Sub Type Additional: | Condominium |
| Current Price: | $609,000.00 |
| Start Showing Date: | 2026-07-17 |
| Country Subdivision: | 06059 |
| Record Signature: | -1,108,687,688 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06059:93047572 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 02:13 PM - PT
Property Last Updated: October 08, 2026 02:13 PM - PT
