25201 La Paz Road, #203A
Laguna Hills, CA 92653
$0
Listing Broker: Mehdi Taghiei, Broker
Listing Agent: Mehdi Taghiei
License #: 01706521
949-509-1234
• Location, Location, Location, Great Sign Exposure & Visibility • High-Image Free-Standing Bldg., with Extensive Glass Lines • Great for CPA’s, Law Offices, Day Cares, Schools, Mortgage and Real Estate Companies, Physical Therapists, Chiropractors, Graphic and Art Designers, Wedding Planners, Architectural Offices and more • Close Access to 405, 5 and 133 Fwy • Nearby Laguna Niguel, Lake Forest, Laguna Woods and Irvine • Immediately Off La Paz Exit from Freeway 5 South • Close proximity to abundant executive and employee housing with an ample selection of retail & food amenities • Units are Available from Approx. 725 to 5000 Rentable Square Feet
| Listing Id: | OC23191919 |
|---|---|
| List Price: | $0 |
| Property Type: | Commercial Lease |
| Property Sub Type: | Office |
| Status: | Active |
| Lot Size Square Feet: | 23,522.0 |
| Lot Size Acres: | 0.54 |
| Waterfront?: | No |
| City: | Laguna Hills |
| County Or Parish: | Orange |
| Postal Code: | 92653 |
| Year Built: | 1973 |
| Basement Yn: | No |
| Building Area Total: | 12290.0 |
| Building Area Units: | SquareFeet |
| Business Type: | Accounting, ArtsAndEntertainment, AdministrativeAndSupport, Advertising, Cabinets, Church, Commercial, CarpetTile, CarWash, DanceStudio, ChildCare, Distribution, Dental, EducationSchool, Employment, Financial, Fitness, Furniture, HomeCleaner, Hobby, Medical |
| Directions: | Immediately Off La Paz Exit from Freeway 5 South next to Hills Hotel |
| Entry Level: | 2 |
| Existing Lease Type: | ModifiedGross |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Contract Date: | 2023-10-14 |
| Living Area Source: | Assessor |
| Lot Features: | SixteenToTwentyUnitsAcre, Garden |
| Lot Size Acres: | 0.54 |
| Lot Size Area: | 23522.0 |
| Lot Size Source: | Estimated |
| Lot Size Units: | SquareFeet |
| MLS Area Major: | S2 - Laguna Hills |
| Original List Price: | $1 |
| Parcel Number: | 62018104 |
| Postal City: | LAGUNA HILLS |
| Postal Code Plus4: | 5118 |
| State Or Province: | CA |
| Stories Total: | 2 |
| Tenant Pays: | AllUtilities |
| Water Source: | Public |
| Year Built Source: | Estimated |
| Property Sub Type Additional: | Office |
| Country Subdivision: | 06059 |
| Record Signature: | 1,251,376,372 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06059:62018104 |
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 02:13 PM - PT
Property Last Updated: October 08, 2026 02:13 PM - PT




























