24921 Muirlands, #199
Lake Forest, CA 92630
$139,000
Listing Broker: Premiere Housing Group
Listing Agent: Josh Lukasiewicz
License #: 02033104
714-478-1921
Sorry, no property description is available at this time.
| Listing Id: | OC26158351 |
|---|---|
| List Price: | $139,000 |
| Property Type: | Manufactured in Park |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 1,584 |
| Association Fee: | $0 |
| Waterfront?: | No |
| City: | Lake Forest |
| County Or Parish: | Orange |
| Postal Code: | 92630 |
| Year Built: | 1974 |
| Association Amenities: | Pool, SpaHotTub |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Body Type: | DoubleWide |
| Carport Spaces: | 2.0 |
| Carport?: | Yes |
| Community Features: | StreetLights |
| Directions: | Enter community and turn left, make the next right and the home will be on the right hand side. |
| Elevation Units: | Feet |
| Entry Level: | 1 |
| Entry Location: | 1 |
| Garage Spaces: | 0.0 |
| Heating: | Central |
| Heating?: | Yes |
| High School District: | Other |
| Land Lease Amount: | $1,709 |
| Land Lease Amount Frequency: | Monthly |
| Land Lease?: | Yes |
| Laundry Features: | Inside |
| Levels: | One |
| License1: | AAF3584 |
| License2: | AAF3584 |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2026-07-20 |
| Listing Terms: | Cash, CashToNewLoan |
| Living Area Units: | SquareFeet |
| Lot Features: | Yard |
| Make: | ALAMO |
| MLS Area Major: | 699 - Not Defined |
| Mobile Home Remains?: | Yes |
| Mobile Length: | 66 |
| Mobile Width: | 24 |
| Original List Price: | $159,000 |
| Parking Features: | AttachedCarport |
| Parking Total: | 2 |
| Park Manager Name: | Manager |
| Park Name: | El Toro Estates |
| Pets Allowed: | BreedRestrictions |
| Pool Features: | InGround, Association |
| Possession: | ClosePlus3Days |
| Postal City: | LAKE FOREST |
| Senior Community?: | Yes |
| Sewer: | PublicSewer |
| Spa Features: | Association, InGround |
| Spa?: | Yes |
| Special Listing Conditions: | Standard |
| State Or Province: | CA |
| Stories: | 1 |
| Stories Total: | 1 |
| Water Source: | Public |
| Year Built Source: | Builder |
| Current Price: | $139,000.00 |
| Country Subdivision: | 06059 |
| Record Signature: | 160,654,499 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06059:892-240-58 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 02:13 PM - PT
Property Last Updated: October 08, 2026 02:13 PM - PT


























