24761 Calle Vieja
Laguna Niguel, CA 92677
$1,400,000
Listing Broker: RE/MAX Select One
Listing Agent: Judy Whitelock
License #: 00797770
949-633-2709
Buyer Represented by: RE/MAX Fine Homes
Selling Agent: Franc Huang
License #: 01921249
Here is a 4 bedroom, 2 bathroom, single level home with some views ready for you to make it your own. There's a sun room added between the home and garage off the dining/family-kitchen area which is great for sunset enjoyment-not permitted. There are some updates which were completed in the 1980s in the kitchen area, fireplace mantel and home is repiped. The home has a cozy, warm atmosphere and big rear patio looking out toward Saddleback Mountain and the neighborhood. The 2 car garage is oversized to handle SUV vehicles,etc. The home is located in the sought after Niguel Hills community which is close to a Charter School next to the neighborhood and it has a city park within it. The original owners enjoyed years of wonderful neighbors as well as schools and parks for their family to enjoy. You can be next to design and update this home for your family. The community itself is centrally located to city and county parks, toll road and freeway, the beaches and Dana Point Harbor, and Mission Viejo Mall. Big, Big--there are no Association Dues or Mello-Roos tax assessments--saving you big monthly​​‌​​​​‌​​‌‌​​‌​​​‌‌​​​​​‌​​​‌​‌​​‌‌​​‌‌ dollars.
| Listing Id: | OC26151440 |
|---|---|
| List Price: | $1,400,000 |
| Close Price: | $1,400,000 |
| Close Date: | 2026-07-31 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Closed |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Living Area: | 1,856 |
| Association Fee: | $0 |
| Lot Size Square Feet: | 8,550.0 |
| Lot Size Acres: | 0.1963 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Laguna Niguel |
| County Or Parish: | Orange |
| Subdivision: | Niguel Hills (Nh) |
| Postal Code: | 92677 |
| Year Built: | 1966 |
| Number Of Units Total: | 1 |
| Appliances: | Dishwasher, GasCooktop, GasOven, GasWaterHeater, RangeHood |
| Room Type: | Attic, Bedroom, EntryFoyer, FamilyRoom, Laundry, LivingRoom, PrimaryBathroom, PrimaryBedroom, Sunroom |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Builder Name: | acesetter |
| Common Interest: | None |
| Common Walls: | NoCommonWalls |
| Community Features: | Curbs, Foothills, Gutters, Hiking, StormDrains, StreetLights, Suburban, Sidewalks |
| Construction Materials: | Drywall, Stucco, WoodSiding |
| Cooling: | None |
| Current Financing: | Conventional |
| Directions: | Crown Valley/La Plata/Vista Plaza/Calle Vieja |
| Disclosures: | DeathOnProperty3Yrs |
| Door Features: | DoubleDoorEntry, SlidingDoors |
| Electric: | Standard |
| Elevation Units: | Feet |
| Entry Level: | 1 |
| Entry Location: | front |
| Exclusions: | c |
| Exterior Features: | RainGutters |
| Fencing: | ChainLink, Wood |
| Fireplace Features: | GasStarter, LivingRoom, WoodBurning |
| Fireplace?: | Yes |
| Flooring: | Carpet, Tile |
| Foundation Details: | Slab |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | ForcedAir |
| Heating?: | Yes |
| High School District: | Capistrano Unified |
| Interior Features: | BreakfastBar, Attic, BedroomOnMainLevel, MainLevelPrimary |
| Laundry Features: | InGarage |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2026-07-08 |
| Listing Terms: | Cash, CashToNewLoan |
| Living Area Source: | Assessor |
| Living Area Units: | SquareFeet |
| Lot Features: | BackYard, RectangularLot |
| Lot Size Acres: | 0.1963 |
| Lot Size Area: | 8550.0 |
| Lot Size Source: | Assessor |
| Lot Size Units: | SquareFeet |
| Main Level Bathrooms: | 2 |
| Main Level Bedrooms: | 4 |
| MLS Area Major: | Lnsea - Sea Country |
| Original List Price: | $1,400,000 |
| Parcel Number: | 65310108 |
| Parking Features: | Concrete, DoorMulti, Driveway, Garage, GarageFacesSide |
| Parking Total: | 2 |
| Patio And Porch Features: | Brick, Concrete, Deck, Wood |
| Pool Features: | None |
| Possession: | CloseOfEscrow |
| Postal City: | LAGUNA NIGUEL |
| Property Condition: | Fixer |
| Road Frontage Type: | CityStreet |
| Road Surface Type: | Paved |
| Roof: | Composition |
| Security Features: | CarbonMonoxideDetectors, SmokeDetectors |
| Sewer: | PublicSewer |
| Sign On Property?: | Yes |
| Spa Features: | None |
| Special Listing Conditions: | Standard |
| State Or Province: | CA |
| Stories: | 1 |
| Stories Total: | 1 |
| Utilities: | CableAvailable, NaturalGasConnected, SewerConnected, UndergroundUtilities, WaterConnected |
| View: | CityLights, Hills, Mountains |
| View?: | Yes |
| Water Source: | Public |
| Year Built Source: | Assessor |
| Zoning: | R1 |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $1,400,000.00 |
| Country Subdivision: | 06059 |
| Record Signature: | -1,282,974,239 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06059:65310108 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 02:13 PM - PT
Property Last Updated: October 08, 2026 02:13 PM - PT
