24752 La Plata
Laguna Niguel, CA 92677
$1,700,000
Listing Broker: eXp Realty of Southern California, Inc
Listing Agent: Nick Ahrens
License #: 01957197
949-230-3625
Listing Broker: Compass
Colisting Agent: Darren Shepherd
License #: 02000042
ADU, RV Parking with hook-ups, paid off solar, no HOA, single Level, entertainers backyard, and on a large lot.
Inside, you will find a huge living room with vaulted beam ceilings, mid century modern style windows in the living room that create an abundance of natural light. Expanded kitchen with white cabinetry, stone counters, a breakfast bar, and a full wall of storage. It opens to the family room and fireplace, with the patio right through the slider. Tile and wood floors, central air, everything on one level.
The ADU is currently accessable form the living space and also has its own sideyard private entry. It has a full kitchen with granite counters and a farmhouse sink, living room, bedroom, and full bathroom with walk-in shower. Real space for extended family, guests, convert into a traditional ADU, or an office you can close the door on.
The backyard sits against open hillside, and is designed for entertaining. Paver patio, timber pavilion, built-in BBQ island, string lights, low-maintenance turf, and terraced garden beds climbing the slope. Out front, a wide concrete drive with gated over-sized RV parking on one side and the two-car garage on the other side. Solar on the roof.
Hidden Hills Elementary, Niguel Hills Middle, Dana Hills High. Minutes to Salt Creek Trail, Crown Valley Community Park, and a short drive to Salt Creek Beach and Dana Point Harbor. This is a close distance to Salt Creek beach, shopping, markets, ...
+ Read More| Listing Id: | OC26185022 |
|---|---|
| List Price: | $1,700,000 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Living Area: | 2,298 |
| Association Fee: | $0 |
| Lot Size Square Feet: | 11,040.0 |
| Lot Size Acres: | 0.2534 |
| Waterfront?: | No |
| City: | Laguna Niguel |
| County Or Parish: | Orange |
| Subdivision: | Niguel Hills (Nh) |
| Postal Code: | 92677 |
| Year Built: | 1970 |
| Number Of Units Total: | 1 |
| Appliances: | Dishwasher, Disposal, Microwave, Refrigerator, WaterHeater |
| Room Type: | Bedroom, FamilyRoom, Kitchen, Laundry, PrimaryBathroom, PrimaryBedroom |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Common Interest: | None |
| Common Walls: | NoCommonWalls |
| Community Features: | Biking, Curbs, Gutters, StormDrains, StreetLights, Suburban, Sidewalks |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Directions: | From Crown Valley, turn onto La Plata. Home is on the right. |
| Electric: | Standard |
| Elementary School: | Hidden Hills |
| Elevation Units: | Feet |
| Entry Level: | 1 |
| Entry Location: | ground level |
| Exclusions: | sellers personal property |
| Exterior Features: | RainGutters |
| Fencing: | Block, Wood |
| Fireplace Features: | FamilyRoom |
| Fireplace?: | Yes |
| Flooring: | Tile |
| Foundation Details: | Slab |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | ForcedAir |
| Heating?: | Yes |
| High School: | Dana Hills |
| High School District: | Capistrano Unified |
| Interior Features: | GraniteCounters, HighCeilings, QuartzCounters, RecessedLighting, TileCounters, AllBedroomsDown, BedroomOnMainLevel, MainLevelPrimary |
| Laundry Features: | LaundryRoom |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2026-08-24 |
| Listing Terms: | Cash, Conventional, CalVetLoan, Exchange1031, FHA, VaLoan |
| Living Area Source: | Assessor |
| Living Area Units: | SquareFeet |
| Lot Features: | Landscaped |
| Lot Size Acres: | 0.2534 |
| Lot Size Area: | 11040.0 |
| Lot Size Source: | Assessor |
| Lot Size Units: | SquareFeet |
| Main Level Bathrooms: | 3 |
| Main Level Bedrooms: | 4 |
| Middle Or Junior School: | Niguel Hills |
| MLS Area Major: | Lnsea - Sea Country |
| Original List Price: | $1,799,900 |
| Other Structures: | GuestHouseAttached |
| Parcel Number: | 65314306 |
| Parking Features: | Boat, DirectAccess, Driveway, Garage, RvHookUps, RvGated, RvAccessParking |
| Parking Total: | 2 |
| Pool Features: | None |
| Possession: | ClosePlus3Days, Negotiable |
| Postal City: | LAGUNA NIGUEL |
| Property Condition: | UpdatedRemodeled, Turnkey |
| Roof: | Composition |
| Sewer: | PublicSewer |
| Sign On Property?: | Yes |
| Spa Features: | None |
| Special Listing Conditions: | Standard |
| State Or Province: | CA |
| Stories: | 1 |
| Stories Total: | 1 |
| Utilities: | CableConnected, ElectricityConnected, NaturalGasConnected, PhoneAvailable, SewerConnected, WaterConnected |
| View: | ParkGreenbelt, Neighborhood, TreesWoods |
| View?: | Yes |
| Water Source: | Public |
| Window Features: | DoublePaneWindows |
| Year Built Source: | PublicRecords |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $1,700,000.00 |
| Start Showing Date: | 2026-08-25 |
| Country Subdivision: | 06059 |
| Record Signature: | 947,397,739 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06059:65314306 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 02:13 PM - PT
Property Last Updated: October 08, 2026 02:13 PM - PT








































