24692 Julie Ave
Laguna Hills, CA 92653
$6,950
Listing Broker: Compass
Listing Agent: Diana LeClair
License #: 02064887
949-357-6691
Colisting Agent: Jeremy LeClair
License #: 02161730
Buyer Represented by: Pacific Sotheby's Int'l Realty
Selling Agent: Janine Stratton
License #: 02135122
Welcome to Your Dream Home in Laguna Hills!
This stunning turnkey property offers 2,900 sqft of beautifully designed living space in the heart of Laguna Hills. Featuring four spacious bedrooms and three and a half baths. You'll enjoy the convenience of two master suites and the third bedroom on the first floor with a private large studio apartment above the garage with it's own kitchenette. This home provides both convenience and comfort for everyone. All bathrooms have been remodeled, creating a bright and inviting atmosphere.
The newly remodeled kitchen is a chef's paradise, showcasing elegant cabinetry, a stunning backsplash, luxurious countertops, and high-end stainless steel appliances. The main floor also includes a formal dining room, perfect for entertaining, a cozy family room, and a spacious living room that invites relaxation and gatherings.
Step outside to the expansive private backyard, ideal for outdoor celebrations, complete with lush vegetation and vibrant green grass. Plus, there's RV parking for your convenience!
Located within the award-winning Saddleback School District, this home is just minutes from the freeway, Amazon Fresh, Starbucks, Laguna Beach, the Irvine Spectrum, and a variety of shops, restaurants, movie theaters, and more! (Landlord will not allow studio apartment to be subleased)
Don’t miss out on this incredible opportunity to make this gorgeous home yours. Experience the perfect blend of beauty and convenience in Laguna Hills. Contact us today for a private tour—you won’t want to leave! Lease acquisition, first months rent plus security deposit.
| Listing Id: | OC26108818 |
|---|---|
| List Price: | $6,950 |
| Close Price: | $6,950 |
| Close Date: | 2026-07-24 |
| Property Type: | Residential Lease |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Closed |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 1 |
| Living Area: | 2,900 |
| Association Fee: | $0 |
| Lot Size Square Feet: | 8,125.0 |
| Lot Size Acres: | 0.1865 |
| Architectural Style: | Custom |
| Waterfront?: | No |
| City: | Laguna Hills |
| County Or Parish: | Orange |
| Subdivision: | Shadow Run (Sh) |
| Postal Code: | 92653 |
| Year Built: | 1978 |
| Number Of Units Total: | 1 |
| Accessibility Features: | None |
| Appliances: | SixBurnerStove, BuiltInRange, DoubleOven, Dishwasher, ElectricRange, GasCooktop, GasOven, GasRange, Microwave |
| Room Type: | Bedroom, FamilyRoom, Kitchen, Laundry, Loft, LivingRoom, PrimaryBathroom, PrimaryBedroom, Office, DiningRoom |
| Attached Garage?: | Yes |
| Availability Date: | 2026-06-15 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 4 |
| Below Grade Finished Area Units: | SquareFeet |
| Common Walls: | NoCommonWalls |
| Community Features: | Biking, Park, StreetLights, Sidewalks, Urban |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Current Financing: | None |
| Directions: | On Alicia Parkway turn right onto Julie Ave. Property will be on the right hand side. |
| Electric: | Standard |
| Elevation Units: | Feet |
| Entry Level: | 1 |
| Entry Location: | 1st Floor |
| Fencing: | Block |
| Fireplace Features: | FamilyRoom |
| Fireplace?: | Yes |
| Foundation Details: | Slab |
| Furnished: | Unfurnished |
| Garage Spaces: | 1.0 |
| Garage?: | Yes |
| Heating: | ForcedAir |
| Heating?: | Yes |
| High School District: | Saddleback Valley Unified |
| Inclusions: | All kitchen appliances |
| Interior Features: | BreakfastBar, CeilingFans, CathedralCeilings, SeparateFormalDiningRoom, EatInKitchen, GraniteCounters, HighCeilings, RecessedLighting, Storage, BedroomOnMainLevel, Loft, MainLevelPrimary, MultiplePrimarySuites, PrimarySuite |
| Laundry Features: | InGarage |
| Lease Term: | TwelveMonths |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Contract Date: | 2026-05-16 |
| Living Area Source: | Other |
| Living Area Units: | SquareFeet |
| Lot Features: | BackYard |
| Lot Size Acres: | 0.1865 |
| Lot Size Area: | 8125.0 |
| Lot Size Source: | Other |
| Lot Size Units: | SquareFeet |
| Main Level Bathrooms: | 3 |
| Main Level Bedrooms: | 3 |
| MLS Area Major: | S2 - Laguna Hills |
| Original List Price: | $6,950 |
| Parcel Number: | 62042504 |
| Parking Features: | DrivewayLevel, Garage |
| Parking Total: | 1 |
| Patio And Porch Features: | Concrete, Open, Patio |
| Pets Allowed: | DogsOk |
| Pool Features: | None |
| Postal City: | LAGUNA HILLS |
| Rent Includes: | None |
| Road Surface Type: | Paved |
| Roof: | Asphalt |
| Sewer: | PublicSewer |
| Sign On Property?: | Yes |
| Spa Features: | None |
| State Or Province: | CA |
| Stories: | 2 |
| Stories Total: | 2 |
| Utilities: | None |
| View: | None |
| Water Source: | Public |
| Window Features: | InsulatedWindows |
| Year Built Source: | Other |
| Property Sub Type Additional: | SingleFamilyResidence |
| Pet Deposit: | $600 |
| Security Deposit: | 6950.0 |
| Sale Or Lease Indicator: | Lease |
| Current Price: | $6,950.00 |
| Country Subdivision: | 06059 |
| Lease Term Options: | TwelveMonths |
| Record Signature: | -1,263,359,002 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06059:62042504 |
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 02:13 PM - PT
Property Last Updated: October 08, 2026 02:13 PM - PT
