24581 Southhampton Ct
Laguna Hills, CA 92653
$1,360,000
Listing Broker: SimpliHOM
Listing Agent: Justin Bringas
License #: 01347670
951-595-5998
Buyer Represented by: SimpliHOM
Selling Agent: Justin Bringas
License #: 01347670
Back on the market, No fault of seller. Welcome home to this turnkey two-story residence situated on a desirable corner lot, offering approximately 2,800 square feet of thoughtfully designed living space. Beautifully maintained and move-in ready, this 4-bedroom, 2.5-bath home features an open and functional floor plan ideal for both everyday living and entertaining. The upgraded kitchen seamlessly flows into the dining area and family room, creating a warm and inviting gathering space for family and friends. Upstairs, the spacious primary suite provides a private retreat, while the additional bedrooms offer flexibility for family, guests, or a home office. With attractive curb appeal, generous outdoor space, and a layout designed for modern living, this exceptional home perfectly blends comfort, style, and functionality.
An added benefit of this home is its recently updated school attendance boundaries, now providing access to La Paz Intermediate, a California Distinguished School recognized for academic excellence and student achievement. This new feeder pattern enhances the home's appeal by offering families access to highly regarded schools throughout the Saddleback Valley Unified School District, creating an exceptional educational opportunity from elementary through high school.
| Listing Id: | SW26116120 |
|---|---|
| List Price: | $1,399,000 |
| Close Price: | $1,360,000 |
| Close Date: | 2026-07-21 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Closed |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 2,800 |
| Association Fee: | $0 |
| Lot Size Square Feet: | 6,000.0 |
| Lot Size Acres: | 0.1377 |
| Waterfront?: | No |
| City: | Laguna Hills |
| County Or Parish: | Orange |
| Postal Code: | 92653 |
| Year Built: | 1978 |
| Number Of Units Total: | 1 |
| Accessibility Features: | None |
| Appliances: | Dishwasher, GasRange, Microwave |
| Room Type: | BonusRoom, Bedroom, FamilyRoom, Kitchen, Laundry, LivingRoom, PrimaryBathroom, PrimaryBedroom, DiningRoom |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Carport Spaces: | 1.0 |
| Carport?: | Yes |
| Common Interest: | None |
| Common Walls: | NoCommonWalls |
| Community Features: | Curbs, Gutters, StreetLights, Sidewalks |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Directions: | Los Alisos Blvid, Woodcreek Dr to Southhampton |
| Door Features: | FrenchDoors |
| Electric: | Standard |
| Elementary School: | Lomarena |
| Elevation Units: | Feet |
| Entry Level: | 1 |
| Entry Location: | Main |
| Fencing: | AverageCondition |
| Fireplace Features: | FamilyRoom |
| Fireplace?: | Yes |
| Flooring: | Carpet, Laminate, SeeRemarks, Tile |
| Foundation Details: | Slab |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | Central |
| Heating?: | Yes |
| High School: | Laguna Hills |
| High School District: | Saddleback Valley Unified |
| Interior Features: | CeilingFans, SeparateFormalDiningRoom, EatInKitchen, HighCeilings, OpenFloorplan, SeeRemarks, BedroomOnMainLevel, MainLevelPrimary |
| Laundry Features: | LaundryRoom |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2026-05-23 |
| Listing Terms: | Cash, CashToNewLoan, Conventional, FHA, VaLoan |
| Living Area Source: | Assessor |
| Living Area Units: | SquareFeet |
| Lot Features: | BackYard, CornerLot, CulDeSac, FrontYard, SprinklerSystem |
| Lot Size Acres: | 0.1377 |
| Lot Size Area: | 6000.0 |
| Lot Size Source: | Assessor |
| Lot Size Units: | SquareFeet |
| Main Level Bathrooms: | 2 |
| Main Level Bedrooms: | 1 |
| Middle Or Junior School: | La Paz |
| MLS Area Major: | S2 - Laguna Hills |
| Open Parking Spaces: | 3.0 |
| Original List Price: | $1,450,000 |
| Parcel Number: | 62047205 |
| Parking Features: | AttachedCarport, DoorSingle, GarageFacesFront, Garage, Oversized |
| Parking Total: | 6 |
| Patio And Porch Features: | RearPorch, FrontPorch, Open, Patio, SeeRemarks |
| Pool Features: | None |
| Postal City: | LAGUNA HILLS |
| Road Frontage Type: | CityStreet |
| Road Surface Type: | Paved |
| Roof: | Clay, SeeRemarks |
| Security Features: | CarbonMonoxideDetectors, SmokeDetectors |
| Sewer: | PublicSewer |
| Spa Features: | None |
| Special Listing Conditions: | Standard |
| State Or Province: | CA |
| Stories: | 2 |
| Stories Total: | 2 |
| Utilities: | CableConnected, ElectricityConnected, NaturalGasConnected, PhoneConnected, SewerAvailable, WaterConnected |
| View: | None |
| Water Source: | Public |
| Year Built Source: | Assessor |
| Property Sub Type Additional: | SingleFamilyResidence |
| Back On Market Date: | 2026-06-24 |
| Current Price: | $1,360,000.00 |
| Start Showing Date: | 2026-06-04 |
| Country Subdivision: | 06059 |
| Record Signature: | -791,349,224 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06059:62047205 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 02:13 PM - PT
Property Last Updated: October 08, 2026 02:13 PM - PT
