24411 Mira Verde
Laguna Niguel, CA 92677
$4,900
Listing Broker: Coldwell Banker Realty
Listing Agent: Rima Joumblat
License #: 01344456
562-889-8594
Charming home with an in-ground Jacuzzi in the highly desirable Marina Hills Neighborhood. This home is beautifully and highly upgraded throughout. An open and spacious floor plan with high vaulted ceiling in the Living Room and Master Bedroom. The home features upgraded Kitchen with newer cabinets, granite countertops and stainless steel appliances that opens up to a spacious Den/Family Room and a bonus Office area with a built in desk. All 3 bathrooms are beautifully upgraded with tiled showers, tiled floors, granite vanity tops and much more. The home has newer wood floors throughout. All 3 bedrooms are located upstairs. The spacious Master Bedroom is filled with natural light and lovely views of hills and trees. The Master bedroom also features 2 spacious closets and an en-suite Master bathroom with dual sinks and a jet massage shower. In addition the home is nestled in a private gated entry courtyard with a private in-ground Jacuzzi in the backyard. This ideal home is ideal for a family seeking great neighborhood that is conveniently located close to great schools, walking trails, parks, tennis courts, shopping centers and restaurants.
| Listing Id: | PW26200082 |
|---|---|
| List Price: | $4,900 |
| Property Type: | Residential Lease |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 1,695 |
| Lot Size Square Feet: | 3,150.0 |
| Lot Size Acres: | 0.0723 |
| Waterfront?: | No |
| City: | Laguna Niguel |
| County Or Parish: | Orange |
| Subdivision: | Altamar (Nr) (Nra) |
| Postal Code: | 92677 |
| Year Built: | 1986 |
| Number Of Units Total: | 1 |
| Room Type: | Bedroom, FamilyRoom, Kitchen, LivingRoom, PrimaryBathroom, PrimaryBedroom |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Availability Date: | 2024-07-18 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Below Grade Finished Area Units: | SquareFeet |
| Common Walls: | NoCommonWalls |
| Community Features: | Curbs, StreetLights, Sidewalks |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Directions: | Golden Lantern Rt. Marina Hills Dr Rt. Niguel Ranch Rd, Left Mira Verde |
| Elevation Units: | Feet |
| Entry Level: | 1 |
| Entry Location: | Front |
| Fireplace Features: | LivingRoom |
| Fireplace?: | Yes |
| Furnished: | Unfurnished |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | Central |
| Heating?: | Yes |
| High School District: | Capistrano Unified |
| Interior Features: | AllBedroomsUp |
| Laundry Features: | WasherHookup, GasDryerHookup, InGarage |
| Lease Term: | TwelveMonths |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Contract Date: | 2026-09-12 |
| Living Area Source: | Assessor |
| Living Area Units: | SquareFeet |
| Lot Features: | FrontYard, Landscaped, Yard |
| Lot Size Acres: | 0.0723 |
| Lot Size Area: | 3150.0 |
| Lot Size Source: | Assessor |
| Lot Size Units: | SquareFeet |
| Main Level Bathrooms: | 1 |
| MLS Area Major: | Lnsea - Sea Country |
| Original List Price: | $4,900 |
| Parcel Number: | 65316616 |
| Parking Features: | GarageFacesFront, Garage, Guest |
| Parking Total: | 2 |
| Pets Allowed: | Call |
| Pool Features: | None |
| Postal City: | LAGUNA NIGUEL |
| Postal Code Plus4: | 2146 |
| Rent Includes: | AssociationDues |
| Sewer: | PublicSewer |
| Sign On Property?: | Yes |
| Spa Features: | InGround, Private |
| Spa?: | Yes |
| State Or Province: | CA |
| Stories: | 2 |
| Stories Total: | 2 |
| View: | None |
| Water Source: | Public |
| Year Built Source: | Assessor |
| Zoning: | R-1 |
| Property Sub Type Additional: | SingleFamilyResidence |
| Pet Deposit: | $500 |
| Security Deposit: | 4850.0 |
| Sale Or Lease Indicator: | Lease |
| Current Price: | $4,900.00 |
| Country Subdivision: | 06059 |
| Lease Term Options: | TwelveMonths |
| Record Signature: | -1,963,659,390 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06059:65316616 |
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 02:13 PM - PT
Property Last Updated: October 08, 2026 02:13 PM - PT














