24395 Landover Road, #155
Laguna Hills, CA 92653
$867,000
Listing Broker: EHM Real Estate, Inc.
Listing Agent: Riza Vargas
License #: 02204397
949-282-3171
Colisting Agent: Dallas Kessman
License #: 02193974
Buyer Represented by: eXp Realty of California, Inc.
Selling Agent: Michelle Medina
License #: 02188718
Comfort and convenience come together at 24395 Landover, a thoughtfully designed home in the heart of Laguna Hills. Ideally located near Irvine, Mission Viejo, Lake Forest, and Aliso Viejo, this inviting 3-bedroom, 2.5-bath condominium offers a bright, welcoming atmosphere and a functional floor plan designed for comfortable living. Step inside to discover a contemporary interior with abundant natural light and a spacious open-concept layout that seamlessly connects the living, dining, and kitchen spaces. The living room features a stylish fireplace and convenient access to the powder room, while the well-appointed kitchen offers stainless steel appliances, classic cabinetry, gleaming countertops, and a spacious island perfect for casual dining, meal preparation, or gathering with family and friends. Upstairs, the peaceful primary suite features vaulted ceilings, a walk-in closet, dual vanities, and a beautifully designed walk-in shower. Two additional bedrooms provide generous closet space and plenty of natural light, while the enclosed laundry area adds everyday convenience.
Enjoy your private patio—an ideal space for morning coffee, weekend barbecues, or simply relaxing outdoors. Residents also enjoy access to three community pools, including a saltwater pool, a private clubhouse, scenic walking trails, ample guest parking, and an attached two-car garage. Offering the perfect blend of comfort, style, and an exceptional central Orange County location, this home is ready to welcome its next owners!
| Listing Id: | OC26016814 |
|---|---|
| List Price: | $905,000 |
| Close Price: | $867,000 |
| Close Date: | 2026-09-24 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 1,804 |
| Association Fee: | $582 |
| Lot Size Square Feet: | 58,473.0 |
| Lot Size Acres: | 1.3424 |
| Waterfront?: | No |
| City: | Laguna Hills |
| County Or Parish: | Orange |
| Subdivision: | Crestline (Cr) |
| Postal Code: | 92653 |
| Year Built: | 1984 |
| Number Of Units Total: | 1 |
| Appliances: | Dishwasher, GasCooktop, Disposal, GasOven, Microwave |
| Association Amenities: | Pool, SpaHotTub |
| Association Fee Frequency: | Monthly |
| Room Type: | Bedroom, FamilyRoom, GreatRoom, Kitchen, Laundry, PrimaryBathroom, PrimaryBedroom, Other |
| Association Name: | Crestline Homeowners |
| Association Phone: | 7147791300 |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Common Interest: | Condominium |
| Common Walls: | TwoCommonWallsOrMore, NoOneAbove, NoOneBelow |
| Community Features: | Biking, DogPark, Gutters, Hiking, Park |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Current Financing: | Conventional |
| Directions: | Alicia Parkway to Aliso Hills Dr |
| Disclosures: | CovenantsRestrictionsDisclosure |
| Elementary School: | Linda Vista |
| Elevation Units: | Feet |
| Entry Level: | 1 |
| Entry Location: | front |
| Exterior Features: | RainGutters |
| Fireplace Features: | GasStarter, LivingRoom |
| Fireplace?: | Yes |
| Flooring: | Carpet, Laminate, Tile |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | Central |
| Heating?: | Yes |
| High School: | Laguna Hills |
| High School District: | Saddleback Valley Unified |
| Interior Features: | BreakfastBar, BreakfastArea, CeilingFans, CrownMolding, GraniteCounters, HighCeilings, OpenFloorplan, RecessedLighting, AllBedroomsUp, PrimarySuite, WalkInClosets |
| Laundry Features: | WasherHookup, GasDryerHookup, Inside, UpperLevel |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2026-01-19 |
| Listing Terms: | Cash, CashToNewLoan, Conventional, FHA, FannieMae, FreddieMac, VaLoan |
| Living Area Source: | Estimated |
| Living Area Units: | SquareFeet |
| Lot Size Acres: | 1.3424 |
| Lot Size Area: | 58473.0 |
| Lot Size Source: | Estimated |
| Lot Size Units: | SquareFeet |
| Main Level Bathrooms: | 1 |
| Middle Or Junior School: | Lapaz |
| MLS Area Major: | S2 - Laguna Hills |
| Number Of Units In Community: | 50 |
| Original List Price: | $925,000 |
| Parcel Number: | 93798231 |
| Parking Features: | DoorMulti, DirectAccess, Garage, GarageDoorOpener, Guest |
| Parking Total: | 2 |
| Patio And Porch Features: | Concrete, Enclosed, Open, Patio |
| Pool Features: | Fenced, Permits, SaltWater, Association |
| Possession: | Negotiable |
| Postal City: | LAGUNA HILLS |
| Property Attached?: | Yes |
| Roof: | CommonRoof |
| Security Features: | CarbonMonoxideDetectors, FireDetectionSystem, SmokeDetectors |
| Sewer: | PublicSewer |
| Sign On Property?: | Yes |
| Spa Features: | Association, Permits |
| Spa?: | Yes |
| Special Listing Conditions: | Standard |
| State Or Province: | CA |
| Stories: | 2 |
| Stories Total: | 2 |
| Utilities: | ElectricityConnected, NaturalGasConnected, SewerConnected, WaterConnected |
| View: | Neighborhood |
| View?: | Yes |
| Water Source: | Public |
| Year Built Source: | Estimated |
| Property Sub Type Additional: | Condominium |
| Current Price: | $867,000.00 |
| Country Subdivision: | 06059 |
| Record Signature: | -74,392,600 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06059:93798231 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 02:13 PM - PT
Property Last Updated: October 08, 2026 02:13 PM - PT
