23921 Copenhagen
Mission Viejo, CA 92691
$5,200
Listing Broker: HomeSmart, Evergreen Realty
Listing Agent: Kelly O'Hagan
License #: 00992042
949-292-5635
Buyer Represented by: Innovate Realty, Inc.
Selling Agent: Cyerra Stokes
License #: 02201888
Beautiful 4 bedrooms 2 story home set among a forest of trees the quiet, unique, forest like setting of the Timberline neighborhood. One bedroom downstairs with attached full bath. Expanded gourmet eat-in kitchen with cabinets galore adjacent to separate family room. Upstairs you'll find large master suite with double sinks and walk-in closet, extended oversize secondary bedroom with walk in closet and one more bedroom plus full hall bath. Interior freshly painted from ceilings to floor. Exterior freshly painted from top to bottom. Walk to neighborhood park, pools, volleyball court and tot lot or meander through neighborhood walkway through wooded common areas. Low maintenance yard, easy walk to middle school.
| Listing Id: | OC26081247 |
|---|---|
| List Price: | $4,975 |
| Close Price: | $5,200 |
| Close Date: | 2026-09-28 |
| Property Type: | Residential Lease |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Closed |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Living Area: | 2,640 |
| Lot Size Square Feet: | 4,550.0 |
| Lot Size Acres: | 0.1045 |
| Waterfront?: | No |
| City: | Mission Viejo |
| County Or Parish: | Orange |
| Postal Code: | 92691 |
| Year Built: | 1976 |
| Number Of Units Total: | 1 |
| Appliances: | Dishwasher, GasCooktop, GasWaterHeater, Refrigerator, RangeHood, SelfCleaningOven, WaterHeater |
| Room Type: | Bedroom, EntryFoyer, FamilyRoom, Kitchen, LivingRoom, PrimaryBedroom, Other, DiningRoom |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Availability Date: | 2026-04-30 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Below Grade Finished Area Units: | SquareFeet |
| Common Walls: | NoCommonWalls |
| Community Features: | Curbs, Sidewalks, Pool |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Directions: | Alicia Pkwy to Po then to Coppenhagen |
| Elevation Units: | Feet |
| Entry Level: | 1 |
| Entry Location: | front |
| Fireplace Features: | LivingRoom |
| Fireplace?: | Yes |
| Flooring: | Carpet, Laminate, Tile |
| Furnished: | Unfurnished |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | Central |
| Heating?: | Yes |
| High School District: | Saddleback Valley Unified |
| Interior Features: | CeilingFans, SeparateFormalDiningRoom, EatInKitchen, HighCeilings, OpenFloorplan, Pantry, RecessedLighting, TileCounters, TwoStoryCeilings, BedroomOnMainLevel, PrimarySuite, WalkInClosets |
| Laundry Features: | InGarage |
| Lease Term: | TwelveMonths |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Contract Date: | 2026-04-19 |
| Living Area Source: | Assessor |
| Living Area Units: | SquareFeet |
| Lot Features: | ZeroToOneUnitAcre |
| Lot Size Acres: | 0.1045 |
| Lot Size Area: | 4550.0 |
| Lot Size Source: | Assessor |
| Lot Size Units: | SquareFeet |
| Main Level Bathrooms: | 1 |
| Main Level Bedrooms: | 1 |
| MLS Area Major: | Mn - Mission Viejo North |
| Original List Price: | $5,200 |
| Parcel Number: | 61933129 |
| Parking Total: | 2 |
| Pets Allowed: | CatsOk |
| Pool Features: | Community |
| Postal City: | MISSION VIEJO |
| Rent Includes: | TrashCollection |
| Sewer: | PublicSewer |
| Sign On Property?: | Yes |
| Spa Features: | Community |
| Spa?: | Yes |
| Special Listing Conditions: | Standard |
| State Or Province: | CA |
| Stories: | 2 |
| Stories Total: | 2 |
| Utilities: | ElectricityConnected, NaturalGasConnected, WaterConnected |
| View: | TreesWoods |
| View?: | Yes |
| Water Source: | Public |
| Year Built Source: | Assessor |
| Property Sub Type Additional: | SingleFamilyResidence |
| Pet Deposit: | $500 |
| Security Deposit: | 5200.0 |
| Sale Or Lease Indicator: | Lease |
| Back On Market Date: | 2026-05-01 |
| Current Price: | $5,200.00 |
| Start Showing Date: | 2026-04-30 |
| Country Subdivision: | 06059 |
| Lease Term Options: | TwelveMonths |
| Record Signature: | -538,051,490 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06059:61933129 |
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 02:13 PM - PT
Property Last Updated: October 08, 2026 02:13 PM - PT
