22951 Via Miramar
Laguna Niguel, CA 92677
$4,950
Listing Broker: Pacific Sotheby's Int'l Realty
Listing Agent: John Russell
License #: 01512593
949-922-7973
Colisting Agent: Debi Buckley
License #: 02075561
Buyer Represented by: Pacific Sotheby's Int'l Realty
Selling Agent: Debi Buckley
License #: 02075561
Some homes simply feel good the moment you walk through the door. Tucked within the sought-after Villa Pacifica neighborhood of Laguna Niguel's Summit community, 22951 Via Miramar has been thoughtfully reimagined with today's elevated design aesthetic while preserving the comfort and ease of single-level living.
Beautifully renovated throughout, the residence offers three bedrooms—including a versatile third bedroom currently configured as a den or home office—two beautifully updated bathrooms, and an attached two-car garage with direct access. Vaulted ceilings and abundant natural light create an inviting sense of openness, while every finish has been carefully selected to reflect a timeless, luxury-forward style.
The dining area opens effortlessly to a private patio, creating an ideal setting for morning coffee, al fresco dinners, or simply enjoying Southern California's year-round indoor-outdoor lifestyle. An additional backyard offers space to relax, entertain, or unwind in complete privacy.
Surrounded by mature landscaping and peaceful greenbelts, Villa Pacifica is one of Laguna Niguel's hidden gems, offering a tranquil setting with community amenities while remaining moments from world-class beaches, hiking and biking trails, shopping, dining, and convenient commuter access. Located within the highly regarded Capistrano Unified School District, this exceptional lease presents a rare opportunity to enjoy turnkey luxury living in one of South Orange County's most desirable coastal communities.
| Listing Id: | OC26157482 |
|---|---|
| List Price: | $4,950 |
| Close Price: | $4,950 |
| Close Date: | 2026-08-01 |
| Property Type: | Residential Lease |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,476 |
| Lot Size Square Feet: | 4,702.0 |
| Lot Size Acres: | 0.1079 |
| Waterfront?: | No |
| City: | Laguna Niguel |
| County Or Parish: | Orange |
| Subdivision: | Villa Pacifica (Vp) |
| Postal Code: | 92677 |
| Year Built: | 1973 |
| Number Of Units Total: | 1 |
| Accessibility Features: | SafeEmergencyEgressFromHome |
| Appliances: | Dishwasher, Freezer, Disposal, GasRange, Microwave, Refrigerator |
| Room Type: | Bedroom, Den, GreatRoom, Kitchen, PrimaryBathroom, PrimaryBedroom |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Availability Date: | 2026-07-19 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Below Grade Finished Area Units: | SquareFeet |
| Common Walls: | NoCommonWalls |
| Community Features: | StreetLights, Sidewalks |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Directions: | Pacific Island > Starview > Flying Cloud > Via Montanez > Paseo del Mar > Via Miramar > 22951 Via Miramar |
| Disclosures: | CovenantsRestrictionsDisclosure, HoaDisclosure |
| Door Features: | SlidingDoors |
| Electric: | Standard |
| Elementary School: | Moulton |
| Elevation Units: | Feet |
| Entry Level: | 1 |
| Entry Location: | 1 / front door |
| Fireplace Features: | Gas, LivingRoom |
| Fireplace?: | Yes |
| Furnished: | Unfurnished |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | ForcedAir, Fireplaces |
| Heating?: | Yes |
| High School: | Dana Hills |
| High School District: | Capistrano Unified |
| Interior Features: | OpenFloorplan, Unfurnished, AllBedroomsDown, BedroomOnMainLevel, MainLevelPrimary |
| Laundry Features: | WasherHookup, InGarage |
| Lease Term: | TwelveMonths |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Contract Date: | 2026-07-17 |
| Living Area Source: | Estimated |
| Living Area Units: | SquareFeet |
| Lot Features: | CloseToClubhouse, SprinklerSystem, StreetLevel |
| Lot Size Acres: | 0.1079 |
| Lot Size Area: | 4702.0 |
| Lot Size Source: | Estimated |
| Lot Size Units: | SquareFeet |
| Main Level Bathrooms: | 2 |
| Main Level Bedrooms: | 3 |
| Middle Or Junior School: | Niguel Hills |
| MLS Area Major: | Lnsmt - Summit |
| Open Parking Spaces: | 2.0 |
| Original List Price: | $4,950 |
| Parcel Number: | 65808652 |
| Parking Features: | DirectAccess, DoorSingle, Driveway, GarageFacesFront, Garage, GarageDoorOpener |
| Parking Total: | 4 |
| Patio And Porch Features: | Enclosed, Patio |
| Pets Allowed: | Call |
| Pool Features: | Association |
| Postal City: | LAGUNA NIGUEL |
| Property Condition: | UpdatedRemodeled |
| Rent Includes: | AssociationDues |
| Road Surface Type: | Paved |
| Roof: | Clay, SpanishTile |
| Security Features: | CarbonMonoxideDetectors, SmokeDetectors |
| Sewer: | SewerTapPaid |
| Special Listing Conditions: | Standard |
| State Or Province: | CA |
| Stories: | 1 |
| Stories Total: | 1 |
| Utilities: | CableAvailable, ElectricityConnected, PhoneAvailable, SewerConnected, WaterConnected |
| View: | Neighborhood |
| View?: | Yes |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Property Sub Type Additional: | SingleFamilyResidence |
| Security Deposit: | 7350.0 |
| Sale Or Lease Indicator: | Lease |
| Back On Market Date: | 2026-07-25 |
| Current Price: | $4,950.00 |
| Country Subdivision: | 06059 |
| Lease Term Options: | TwelveMonths |
| Record Signature: | 897,226,725 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06059:65808652 |
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 02:13 PM - PT
Property Last Updated: October 08, 2026 02:13 PM - PT
