209 Calle Delicada
San Clemente, CA 92672
$2,595,000
Listing Broker: Distinctive Coast Properties
Listing Agent: Elly Harris
License #: 01335031
949-412-2170
Buyer Represented by: David Hearn, Broker
Selling Agent: David Hearn
License #: 01362865
Perched on one of the highest and most desirable streets in San Clemente’s coveted Broadmoor neighborhood, this exceptional single-level residence captures breathtaking panoramic views of the Pacific Ocean, Catalina Island and surrounding hills, with glimpses of Saddleback Mountain through the home’s extensive windows. From spectacular sunsets to crystal-clear morning ocean views, the setting offers a front-row seat to the very best of the Southern California coastal lifestyle. Spanning more than 2,300 square feet on a single level, the thoughtfully designed 4-bedroom floor plan features an expansive open layout, vaulted ceilings, a dual sided fireplace and luxury vinyl flooring. From the moment you step into the living room, the dramatic ocean views immediately take center stage. Panoramic vistas continue throughout the living room, family room, kitchen and wrap around deck, creating a seamless connection between the interior and its spectacular surroundings. The upgraded kitchen features newer stainless-steel appliances, quartz countertops and a custom tile backsplash, while the adjacent family room provides a comfortable gathering space to relax and take in the ever-changing colors of the sky and ocean. The spacious primary suite is a private retreat with vaulted ceilings, large windows and abundant natural light. The upgraded primary bath offers dual sinks, newer countertops and a custom walk-in shower. Two spacious guest bedrooms provide flexibility for family and guests, while a fourth bedroom with a sliding glass door to a sunny atrium offers versatility as a bedroom, office ...
+ Read More| Listing Id: | OC26152209 |
|---|---|
| List Price: | $2,595,000 |
| Close Price: | $2,595,000 |
| Close Date: | 2026-09-11 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Closed |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Living Area: | 2,349 |
| Association Fee: | $520 |
| Lot Size Square Feet: | 12,325.0 |
| Lot Size Acres: | 0.2829 |
| Architectural Style: | Ranch |
| Waterfront?: | No |
| City: | San Clemente |
| County Or Parish: | Orange |
| Subdivision: | Broadmoor (Bm) |
| Postal Code: | 92672 |
| Year Built: | 1977 |
| Number Of Units Total: | 1 |
| Appliances: | Dishwasher, ElectricCooktop, ElectricOven, Disposal, GasWaterHeater, Microwave, Refrigerator, RangeHood, SelfCleaningOven, WaterHeater |
| Association Amenities: | MaintenanceGrounds |
| Association Fee Frequency: | Quarterly |
| Room Type: | Bedroom, FamilyRoom, GreatRoom, Kitchen, LivingRoom, PrimaryBathroom, PrimaryBedroom, DiningRoom |
| Association Name: | Broadmoor |
| Association Phone: | 949-429-7717 |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Below Grade Finished Area Units: | SquareFeet |
| Common Interest: | PlannedDevelopment |
| Common Walls: | NoCommonWalls |
| Community Features: | Sidewalks |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Current Financing: | Conventional |
| Directions: | Presidio to Calle Delicada |
| Disclosures: | CovenantsRestrictionsDisclosure |
| Door Features: | MirroredClosetDoors |
| Elevation Units: | Feet |
| Entry Level: | 1 |
| Entry Location: | 1 |
| Fencing: | Wood |
| Fireplace Features: | FamilyRoom, Gas, LivingRoom, MultiSided |
| Fireplace?: | Yes |
| Flooring: | Vinyl |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | Central |
| Heating?: | Yes |
| High School: | San Clemente |
| High School District: | Capistrano Unified |
| Interior Features: | BreakfastArea, CathedralCeilings, DryBar, SeparateFormalDiningRoom, HighCeilings, LivingRoomDeckAttached, OpenFloorplan, QuartzCounters, AllBedroomsDown, BedroomOnMainLevel, MainLevelPrimary, PrimarySuite |
| Laundry Features: | InGarage |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2026-07-13 |
| Listing Terms: | Conventional |
| Living Area Source: | Assessor |
| Living Area Units: | SquareFeet |
| Lot Features: | BackYard, CornerLot, CulDeSac, FrontYard |
| Lot Size Acres: | 0.2829 |
| Lot Size Area: | 12325.0 |
| Lot Size Source: | Assessor |
| Lot Size Units: | SquareFeet |
| Main Level Bathrooms: | 2 |
| Main Level Bedrooms: | 4 |
| Middle Or Junior School: | Shorecliff |
| MLS Area Major: | Sc - San Clemente Central |
| Original List Price: | $2,595,000 |
| Parcel Number: | 69030201 |
| Parking Features: | DirectAccess, DoorSingle, Driveway, GarageFacesFront, Garage |
| Parking Total: | 2 |
| Patio And Porch Features: | Deck, FrontPorch, WrapAround |
| Pool Features: | None |
| Possession: | CloseOfEscrow |
| Postal City: | SAN CLEMENTE |
| Postal Code Plus4: | 2102 |
| Property Condition: | Turnkey |
| Road Surface Type: | Paved |
| Roof: | Composition |
| Sewer: | PublicSewer |
| Sign On Property?: | Yes |
| Spa Features: | InGround, Private |
| Spa?: | Yes |
| Special Listing Conditions: | Standard |
| State Or Province: | CA |
| Stories: | 1 |
| Stories Total: | 1 |
| Utilities: | ElectricityConnected, NaturalGasConnected, SewerConnected, WaterConnected |
| View: | Catalina, CityLights, Canyon, Hills, Mountains, Ocean, Panoramic |
| View?: | Yes |
| Water Source: | Public |
| Window Features: | DoublePaneWindows |
| Year Built Source: | Assessor |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $2,595,000.00 |
| Country Subdivision: | 06059 |
| Record Signature: | 1,762,973,681 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06059:69030201 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 02:13 PM - PT
Property Last Updated: October 08, 2026 02:13 PM - PT
