20702 El Toro Road, #20
Lake Forest, CA 92630
$2,200
Listing Broker: Regency Real Estate Brokers
Listing Agent: Ronald Maddux
License #: 01438203
949-433-2157
Buyer Represented by: Regency Real Estate Brokers
Selling Agent: Ronald Maddux
License #: 01438203
Incredible one bedroom upper unit with panoramic views. Remodeled with laminate floors, granite counters in the kitchen and bathrooms. Quit interior location with vaulted ceilings overlooking community pond with flowing streams. Large family room attached to the kitchen and separate bedroom with walk in closet. Spacious balcony with and a 1 car garage. Washer/Dryer included. Clean and steps from the community pool, hiking/jogging/biking trails, shopping, movie theaters and more.
| Listing Id: | OC26174802 |
|---|---|
| List Price: | $2,200 |
| Close Price: | $2,200 |
| Close Date: | 2026-09-11 |
| Property Type: | Residential Lease |
| Property Sub Type: | Condominium |
| Status: | Closed |
| Bedrooms Total: | 1 |
| Bathrooms Full: | 1 |
| Living Area: | 565 |
| Association Fee: | $0 |
| Lot Size Square Feet: | 1,000.0 |
| Lot Size Acres: | 0.023 |
| Waterfront?: | No |
| City: | Lake Forest |
| County Or Parish: | Orange |
| Subdivision: | Pheasant Creek (Pc) |
| Postal Code: | 92630 |
| Year Built: | 1980 |
| Number Of Units Total: | 1 |
| Appliances: | BuiltInRange, Dryer, Washer |
| Association Amenities: | Pool |
| Association Fee Frequency: | Monthly |
| Room Type: | Bedroom |
| Association?: | Yes |
| Availability Date: | 2026-08-10 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 1 |
| Below Grade Finished Area Units: | SquareFeet |
| Common Walls: | OneCommonWall |
| Community Features: | Suburban |
| Cooling: | Electric |
| Cooling?: | Yes |
| Directions: | Cross Streets: El Toro/ Santa Margarita |
| Elevation Units: | Feet |
| Entry Level: | 2 |
| Entry Location: | 2 |
| Fireplace Features: | None |
| Furnished: | Unfurnished |
| Garage Spaces: | 1.0 |
| Garage?: | Yes |
| Heating: | ForcedAir |
| Heating?: | Yes |
| High School District: | Saddleback Valley Unified |
| Interior Features: | BreakfastArea, AllBedroomsUp |
| Lease Term: | TwelveMonths |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Contract Date: | 2026-08-10 |
| Living Area Source: | Assessor |
| Living Area Units: | SquareFeet |
| Lot Features: | ZeroLotLine |
| Lot Size Acres: | 0.023 |
| Lot Size Area: | 1000.0 |
| Lot Size Source: | Estimated |
| Lot Size Units: | SquareFeet |
| Main Level Bathrooms: | 1 |
| Main Level Bedrooms: | 1 |
| MLS Area Major: | Ln - Lake Forest North |
| Number Of Units In Community: | 400 |
| Original List Price: | $2,200 |
| Parcel Number: | 93874164 |
| Parking Features: | Assigned |
| Parking Total: | 1 |
| Patio And Porch Features: | Deck |
| Pets Allowed: | No |
| Pool Features: | Association |
| Postal City: | LAKE FOREST |
| Postal Code Plus4: | 6104 |
| Property Attached?: | Yes |
| Rent Includes: | TrashCollection, Water |
| Sewer: | PublicSewer |
| Spa Features: | Association |
| Spa?: | Yes |
| Special Listing Conditions: | Standard |
| State Or Province: | CA |
| Stories: | 1 |
| Stories Total: | 1 |
| Utilities: | SewerConnected |
| View: | Pond, Pool |
| View?: | Yes |
| Water Source: | Public |
| Year Built Source: | Assessor |
| Property Sub Type Additional: | Condominium |
| Security Deposit: | 2200.0 |
| Sale Or Lease Indicator: | Lease |
| Current Price: | $2,200.00 |
| Country Subdivision: | 06059 |
| Lease Term Options: | TwelveMonths |
| Record Signature: | 261,121,544 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06059:93874164 |
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 02:13 PM - PT
Property Last Updated: October 08, 2026 02:13 PM - PT
