171 Natal
Rancho Mission Viejo, CA 92694
$945,000
Open Houses
Listing Broker: Bullock Russell RE Services
Listing Agent: Sherilyn Brown
License #: 01866500
949-235-5553
Rarely on the market in Esencia in the highly sought after community of Modena a 3 bedroom + Loft and 2.5 bath townhome at the end of the street. Only one shared wall, tons of light and privacy galore. This home is upgraded with light plank wood laminate floors downstairs, plush carpet upstairs, white quartz counters in kitchen with large island and custom gray subway tile backsplash, white shaker style cabinets with nickel pulls, stainless steel appliances, Smart Oven, and upgraded dishwasher. The Master Suite oversized with high ceilings and a walk in closet. The Master Bathroom boasts a separate step-in shower and oversized soaking tub, quartz topped dual vanity, and privacy toilet room. The secondary bedrooms are large and access the “Jack and Jill” bathroom with quartz vanity, shower/ tub combo and white cabinetry. Upstairs laundry with shelving and a large linen closet. Recessed lights, plantation shutters and ceiling fans throughout. The oversized garage with extraordinary workbench and cabinets, commercial grade epoxy floors, and overhead storage racks with direct access to house and door to private yard. Enjoy the private yard space with paver patio, seating wall and privacy fence to dine al fresco with bistro string lights and room for a barbeque or firepit. Enjoy the resort lifestyle of RMV with parks, pools and playgrounds steps away. Do not miss this amazing opportunity in South Orange County's Premier Community!
| Listing Id: | OC26166617 |
|---|---|
| List Price: | $945,000 |
| Property Type: | Residential |
| Property Sub Type: | Townhouse |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 1,613 |
| Association Fee: | $357 |
| Lot Size Square Feet: | 85,606.0 |
| Lot Size Acres: | 1.9652 |
| Architectural Style: | Contemporary,PatioHome |
| Waterfront?: | No |
| City: | Rancho Mission Viejo |
| County Or Parish: | Orange |
| Subdivision: | Modena (Esmod) |
| Postal Code: | 92694 |
| Year Built: | 2019 |
| Number Of Units Total: | 1 |
| Accessibility Features: | SafeEmergencyEgressFromHome |
| Appliances: | Dishwasher, GasCooktop, Disposal, GasOven, GasRange, GasWaterHeater, HighEfficiencyWaterHeater, Microwave, Refrigerator, SelfCleaningOven, Dryer, Washer |
| Association Amenities: | BocceCourt, Clubhouse, SportCourt, Electricity, FitnessCenter, FirePit, Gas, MaintenanceGrounds, HotWater, Management, MeetingBanquetPartyRoom, MaintenanceFrontYard, OtherCourts, Barbecue, PicnicArea, Playground, Pickleball, Pool, RecreationRoom, SpaHotTub, Storage |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Sewer |
| Room Type: | Bathroom, Bedroom, Retreat |
| Association Name: | MMC |
| Association Phone: | 9496256500 |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Common Interest: | Condominium |
| Common Walls: | OneCommonWall, EndUnit, NoOneAbove, NoOneBelow |
| Community Features: | Biking, Curbs, Gutters, Hiking, Lake, Park, StormDrains, StreetLights, Suburban, Sidewalks, Urban, Pool |
| Construction Materials: | SteelSiding, VinylSiding, WoodSiding |
| Cooling: | CentralAir, EnergyStarQualifiedEquipment |
| Cooling?: | Yes |
| Current Financing: | Conventional |
| Directions: | Turn right onto Suerte. Turn right onto Concepcion St. Turn left onto Natal Rd |
| Disclosures: | CovenantsRestrictionsDisclosure, HoaDisclosure |
| Door Features: | PanelDoors |
| Electric: | Standard |
| Elevation Units: | Feet |
| Entry Level: | 1 |
| Entry Location: | 1 |
| Exterior Features: | Lighting, RainGutters |
| Fencing: | Wood |
| Fireplace Features: | None |
| Flooring: | Laminate, Vinyl |
| Foundation Details: | Slab |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | ForcedAir |
| Heating?: | Yes |
| High School: | Tesoro |
| High School District: | Capistrano Unified |
| Interior Features: | BreakfastBar, CeilingFans, CathedralCeilings, EatInKitchen, GraniteCounters, HighCeilings, OpenFloorplan, Pantry, QuartzCounters, RecessedLighting, Storage, TwoStoryCeilings, AllBedroomsUp, JackAndJillBath |
| Laundry Features: | WasherHookup, GasDryerHookup, LaundryCloset |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2026-07-23 |
| Listing Terms: | Cash, CashToNewLoan, Conventional |
| Living Area Source: | Assessor |
| Living Area Units: | SquareFeet |
| Lot Dimensions Source: | Estimated |
| Lot Features: | ZeroToOneUnitAcre, BackYard, CulDeSac, ZeroLotLine |
| Lot Size Acres: | 1.9652 |
| Lot Size Area: | 85606.0 |
| Lot Size Dimensions: | 1, 000/0.023 (E) |
| Lot Size Source: | Assessor |
| Lot Size Units: | SquareFeet |
| Main Level Bathrooms: | 1 |
| Middle Or Junior School: | Ladera Ranch |
| MLS Area Major: | Esen - Esencia |
| Number Of Units In Community: | 118 |
| Original List Price: | $945,000 |
| Parcel Number: | 93120368 |
| Parking Features: | DoorSingle, Garage, NoDriveway, Paved, OnStreet |
| Parking Total: | 2 |
| Patio And Porch Features: | Concrete, Patio |
| Pool Features: | Community, Heated, Association |
| Possession: | ClosePlus3Days |
| Postal City: | LADERA RANCH |
| Property Attached?: | Yes |
| Property Condition: | UpdatedRemodeled, Turnkey |
| Road Frontage Type: | CityStreet |
| Road Surface Type: | Paved |
| Roof: | Composition, Shake |
| Security Features: | CarbonMonoxideDetectors, SmokeDetectors |
| Sewer: | PublicSewer |
| Sign On Property?: | Yes |
| Spa Features: | Association, Community, Heated |
| Spa?: | Yes |
| Special Listing Conditions: | Standard |
| State Or Province: | CA |
| Stories: | 2 |
| Stories Total: | 2 |
| Utilities: | CableAvailable, ElectricityAvailable, SewerAvailable, WaterAvailable |
| View: | ParkGreenbelt, Neighborhood |
| View?: | Yes |
| Water Source: | Public |
| Window Features: | Blinds, CustomCoverings, RollerShields, Screens, Shutters |
| Year Built Source: | PublicRecords |
| Property Sub Type Additional: | Townhouse |
| Current Price: | $945,000.00 |
| Start Showing Date: | 2026-08-31 |
| Country Subdivision: | 06059 |
| Record Signature: | -421,523,745 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06059:93120368 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 02:13 PM - PT
Property Last Updated: October 08, 2026 02:13 PM - PT


























































