111 Santa Ana # 5
San Clemente, CA 92672
$2,900
Listing Broker: Pacific Pointe Management Grp
Listing Agent: Casey De La O
License #: 01384390
949-291-5570
Buyer Represented by: Pacific Pointe Management Grp
Selling Agent: Casey De La O
License #: 01384390
Stunning White Water Views from this One Bedroom, One Bath Apartment within Walking Distance to the San Clemente Pier and Boasts a Highly Sought After Coastal Layout. Cool Wood Beams Ceilings and Laminate Flooring. Has a Nice size Private Outdoor Area along with a Community Deck. Includes One Covered Parking Spot. Close to Shops and Restaurants.
| Listing Id: | OC26134578 |
|---|---|
| List Price: | $2,900 |
| Close Price: | $2,900 |
| Close Date: | 2026-07-29 |
| Property Type: | Residential Lease |
| Property Sub Type: | Apartment |
| Status: | Closed |
| Bedrooms Total: | 1 |
| Bathrooms Full: | 1 |
| Living Area: | 550 |
| Association Fee: | $0 |
| Lot Size Square Feet: | 5,663.0 |
| Lot Size Acres: | 0.13 |
| Waterfront?: | No |
| City: | San Clemente |
| County Or Parish: | Orange |
| Postal Code: | 92672 |
| Year Built: | 1950 |
| Number Of Units Total: | 7 |
| Room Type: | Bedroom |
| Availability Date: | 2026-08-01 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 1 |
| Below Grade Finished Area Units: | SquareFeet |
| Common Walls: | OneCommonWall |
| Community Features: | StreetLights, Sidewalks |
| Cooling: | None |
| Directions: | 5 South, Exit Palazida Left, Right on Avenida Del Mar, Left on Santa Ana |
| Elevation Units: | Feet |
| Entry Level: | 2 |
| Entry Location: | 2 |
| Fireplace Features: | None |
| Furnished: | Unfurnished |
| Garage Spaces: | 0.0 |
| Heating: | WallFurnace |
| Heating?: | Yes |
| High School: | San Clemente |
| High School District: | Capistrano Unified |
| Interior Features: | AllBedroomsDown |
| Laundry Features: | CommonArea |
| Lease Term: | TwelveMonths |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Contract Date: | 2026-06-19 |
| Living Area Source: | Assessor |
| Living Area Units: | SquareFeet |
| Lot Features: | ZeroToOneUnitAcre |
| Lot Size Acres: | 0.13 |
| Lot Size Area: | 5663.0 |
| Lot Size Source: | Assessor |
| Lot Size Units: | SquareFeet |
| Main Level Bathrooms: | 1 |
| Main Level Bedrooms: | 1 |
| MLS Area Major: | Sc - San Clemente Central |
| Number Of Units In Community: | 7 |
| Original List Price: | $2,900 |
| Parcel Number: | 69202406 |
| Pets Allowed: | No |
| Pool Features: | None |
| Postal City: | SAN CLEMENTE |
| Property Attached?: | Yes |
| Rent Includes: | TrashCollection, Water |
| Sewer: | SewerTapPaid |
| State Or Province: | CA |
| Stories: | 1 |
| Stories Total: | 1 |
| View: | Ocean |
| View?: | Yes |
| Water Source: | Public |
| Year Built Source: | Assessor |
| Property Sub Type Additional: | Apartment |
| Security Deposit: | 2900.0 |
| Sale Or Lease Indicator: | Lease |
| Current Price: | $2,900.00 |
| Start Showing Date: | 2026-07-06 |
| Country Subdivision: | 06059 |
| Lease Term Options: | TwelveMonths |
| Record Signature: | 981,520,755 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06059:69202406 |
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 02:13 PM - PT
Property Last Updated: October 08, 2026 02:13 PM - PT
