110 Pin
Lake Forest, CA 92630
$6,500
Listing Broker: Allpex & Co
Listing Agent: Valerie Fairman
License #: 01458324
562-818-0357
Buyer Represented by: Coldwell Banker Realty
Selling Agent: Kathryn Fleming
License #: 01473021
Welcome home to the highly resort style living in the community of The Meadows in Lake Forest. This highly upgraded three level home features 5 bedrooms, 4 full bathrooms with approximately 2948 square feet of living space. The first floor level includes 2 car garage where you enter directly into the first level of this home. Additionally first level features bonus living area which leads patio doors and your own back yard. Additionally on the first level is a bedroom and a bath (which is perfect for guests). Second level features another bedroom and bath, laundry room with it's own sink. Also on the second floor is the open living room area which leads to it's own patio with a view of the Meadows Clubhouse. If that isnt enough there is a gorgeous gourmet kitchen with luxurious dark cabintry, state of the art Jenn-Air appliances and stone countertops and kitchen island. Third level captures two additional bedrooms with a bath and the primary ensuite with walk in closets, designer tile in bathroom and dual vanity sinks. This home is equipped with an energy efficient solar system. Also complimenting this new home is designer luxury wood flooring throughout and the open-concept floor plan that allows for an abundance of natural light throughout. The house is in move in ready condition. It is perfect for entertaining! The MEADOW Community has resort-style recreation center with private clubhouse, two pools, two spas, cabanas, lounge ...
+ Read More| Listing Id: | PW26165801 |
|---|---|
| List Price: | $6,500 |
| Close Price: | $6,500 |
| Close Date: | 2026-08-15 |
| Property Type: | Residential Lease |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Closed |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 4 |
| Living Area: | 2,948 |
| Lot Size Square Feet: | 3,800.0 |
| Lot Size Acres: | 0.0872 |
| Architectural Style: | Modern |
| Waterfront?: | No |
| City: | Lake Forest |
| County Or Parish: | Orange |
| Postal Code: | 92630 |
| Year Built: | 2023 |
| Number Of Units Total: | 1 |
| Appliances: | Dishwasher, EnergyStarQualifiedAppliances, EnergyStarQualifiedWaterHeater, GasOven, Refrigerator, WaterHeater |
| Room Type: | PrimaryBedroom |
| Association Name: | The Meadows |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Availability Date: | 2025-06-14 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 4 |
| Below Grade Finished Area Units: | SquareFeet |
| Common Walls: | NoCommonWalls |
| Community Features: | Curbs, Sidewalks |
| Construction Materials: | Stucco |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Directions: | Ranho Parkway/Bake Parkway/Lake Forest Parkway |
| Disclosures: | CovenantsRestrictionsDisclosure |
| Elevation Units: | Feet |
| Entry Level: | 1 |
| Entry Location: | 1 |
| Fireplace Features: | None |
| Flooring: | Wood |
| Foundation Details: | Slab |
| Furnished: | Unfurnished |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Green Energy Efficient: | Appliances, WaterHeater |
| Heating: | ForcedAir |
| Heating?: | Yes |
| High School District: | Saddleback Valley Unified |
| Interior Features: | EatInKitchen, OpenFloorplan, PrimarySuite |
| Laundry Features: | LaundryRoom |
| Lease Term: | TwelveMonths |
| Levels: | ThreeOrMore |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Contract Date: | 2026-07-29 |
| Living Area Units: | SquareFeet |
| Lot Features: | ZeroToOneUnitAcre |
| Lot Size Acres: | 0.0872 |
| Lot Size Area: | 3800.0 |
| Lot Size Source: | Other |
| Lot Size Units: | SquareFeet |
| Main Level Bathrooms: | 1 |
| Main Level Bedrooms: | 1 |
| MLS Area Major: | 699 - Not Defined |
| Original List Price: | $6,500 |
| Parking Features: | Driveway, Garage |
| Parking Total: | 2 |
| Patio And Porch Features: | Patio |
| Pets Allowed: | BreedRestrictions |
| Pool Features: | Association |
| Postal City: | LAKE FOREST |
| Rent Includes: | AssociationDues |
| Roof: | Shingle |
| Security Features: | CarbonMonoxideDetectors, SmokeDetectors |
| Sewer: | PublicSewer |
| Spa Features: | Association |
| Spa?: | Yes |
| Special Listing Conditions: | Standard |
| State Or Province: | CA |
| Stories Total: | 2 |
| View: | Neighborhood |
| View?: | Yes |
| Water Source: | Public |
| Year Built Source: | Builder |
| Property Sub Type Additional: | SingleFamilyResidence |
| Security Deposit: | 6500.0 |
| Sale Or Lease Indicator: | Lease |
| Current Price: | $6,500.00 |
| Country Subdivision: | 06059 |
| Lease Term Options: | TwelveMonths |
| Record Signature: | -665,676,941 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06059:612-225-08 |
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 02:13 PM - PT
Property Last Updated: October 08, 2026 02:13 PM - PT
